Actividad Sísmica Abril - Mayo - Junio 2015
5 participantes
MUNDOALERTA . LAS NOTICIAS MAS DESTACADAS DEL MUNDO :: NOTICIAS DESTACADAS DEL MUNDO ACTUAL :: SEGUIMIENTO Y MONITOREO DE LA ACTIVIDAD SÍSMICA A NIVEL MUNDIAL
Página 12 de 16.
Página 12 de 16. • 1 ... 7 ... 11, 12, 13, 14, 15, 16
Re: Actividad Sísmica Abril - Mayo - Junio 2015
4.3 34km SSE of Kitami, Japan 2015-06-06 23:50:58 UTC 23.1 km
4.7 110km S of Taron, Papua New Guinea 2015-06-06 22:26:56 UTC 35.0 km
4.5 174km SSE of Punta de Burica, Panama 2015-06-06 21:56:45 UTC 10.0 km
2.8 14km SSW of Big Lake, Alaska 2015-06-06 20:52:10 UTC 44.1 km
5.2 194km WNW of Abepura, Indonesia 2015-06-06 20:22:31 UTC 49.0 km
3.0 15km NW of Eutaw, Alabama 2015-06-06 18:09:35 UTC 6.3 km
2.8 22km WSW of Perry, Oklahoma 2015-06-06 15:55:26 UTC 5.0 km
2.6 6km WNW of The Geysers, California 2015-06-06 15:37:13 UTC 0.7 km
2.5 39km NNW of Valdez, Alaska 2015-06-06 14:18:32 UTC 17.4 km
3.1 122km NW of Chirikof Island, Alaska 2015-06-06 13:26:24 UTC 87.5 km
4.6 12km SE of San Francisco del Mar, Mexico 2015-06-06 13:22:42 UTC 78.3 km
2.9 12km SSE of Pawnee, Oklahoma 2015-06-06 13:01:05 UTC 5.0 km
2.5 4km NW of The Geysers, California 2015-06-06 12:16:36 UTC 2.1 km
4.8 30km W of San Nicolas, Philippines 2015-06-06 11:08:33 UTC 66.9 km
2.8 17km SSE of Ridgemark, California 2015-06-06 10:54:24 UTC 5.7 km
4.4 34km SW of Puerto El Triunfo, El Salvador 2015-06-06 10:19:40 UTC 67.9 km
4.6 62km WNW of Hachijo-jima, Japan 2015-06-06 07:28:15 UTC 10.0 km
3.0 68km N of Tierras Nuevas Poniente, Puerto Rico 2015-06-06 06:47:14 UTC 45.0 km
4.5 6km W of Ranau, Malaysia 2015-06-06 05:45:14 UTC 10.0 km
4.9 109km E of Ust'-Kamchatsk Staryy, Russia 2015-06-06 05:09:00 UTC 30.9 km
4.4 227km NW of Saumlaki, Indonesia 2015-06-06 02:28:45 UTC 134.0 km
3.6 45km NE of Yakutat, Alaska 2015-06-06 00:00:01 UTC 9.6 km
4.0 6km NNE of Anthony, Kansas 2015-06-05 23:12:48 UTC 5.0 km
3.7 7km SE of Harper, Kansas 2015-06-05 23:12:41 UTC 6.9 km
3.2 9km SE of Harper, Kansas 2015-06-05 22:53:05 UTC 8.4 km
4.7 110km S of Taron, Papua New Guinea 2015-06-06 22:26:56 UTC 35.0 km
4.5 174km SSE of Punta de Burica, Panama 2015-06-06 21:56:45 UTC 10.0 km
2.8 14km SSW of Big Lake, Alaska 2015-06-06 20:52:10 UTC 44.1 km
5.2 194km WNW of Abepura, Indonesia 2015-06-06 20:22:31 UTC 49.0 km
3.0 15km NW of Eutaw, Alabama 2015-06-06 18:09:35 UTC 6.3 km
2.8 22km WSW of Perry, Oklahoma 2015-06-06 15:55:26 UTC 5.0 km
2.6 6km WNW of The Geysers, California 2015-06-06 15:37:13 UTC 0.7 km
2.5 39km NNW of Valdez, Alaska 2015-06-06 14:18:32 UTC 17.4 km
3.1 122km NW of Chirikof Island, Alaska 2015-06-06 13:26:24 UTC 87.5 km
4.6 12km SE of San Francisco del Mar, Mexico 2015-06-06 13:22:42 UTC 78.3 km
2.9 12km SSE of Pawnee, Oklahoma 2015-06-06 13:01:05 UTC 5.0 km
2.5 4km NW of The Geysers, California 2015-06-06 12:16:36 UTC 2.1 km
4.8 30km W of San Nicolas, Philippines 2015-06-06 11:08:33 UTC 66.9 km
2.8 17km SSE of Ridgemark, California 2015-06-06 10:54:24 UTC 5.7 km
4.4 34km SW of Puerto El Triunfo, El Salvador 2015-06-06 10:19:40 UTC 67.9 km
4.6 62km WNW of Hachijo-jima, Japan 2015-06-06 07:28:15 UTC 10.0 km
3.0 68km N of Tierras Nuevas Poniente, Puerto Rico 2015-06-06 06:47:14 UTC 45.0 km
4.5 6km W of Ranau, Malaysia 2015-06-06 05:45:14 UTC 10.0 km
4.9 109km E of Ust'-Kamchatsk Staryy, Russia 2015-06-06 05:09:00 UTC 30.9 km
4.4 227km NW of Saumlaki, Indonesia 2015-06-06 02:28:45 UTC 134.0 km
3.6 45km NE of Yakutat, Alaska 2015-06-06 00:00:01 UTC 9.6 km
4.0 6km NNE of Anthony, Kansas 2015-06-05 23:12:48 UTC 5.0 km
3.7 7km SE of Harper, Kansas 2015-06-05 23:12:41 UTC 6.9 km
3.2 9km SE of Harper, Kansas 2015-06-05 22:53:05 UTC 8.4 km
lilian- Moderador Global
Re: Actividad Sísmica Abril - Mayo - Junio 2015
4.6 120km SE of Sigave, Wallis and Futuna 2015-06-07 02:32:39 UTC 377.6 km
4.1 91km WNW of Iquique, Chile 2015-06-07 00:43:37 UTC 12.2 km
5.0 145km SSW of Merizo Village, Guam 2015-06-07 00:09:42 UTC 10.0 km
4.1 91km WNW of Iquique, Chile 2015-06-07 00:43:37 UTC 12.2 km
5.0 145km SSW of Merizo Village, Guam 2015-06-07 00:09:42 UTC 10.0 km
lilian- Moderador Global
Re: Actividad Sísmica Abril - Mayo - Junio 2015
3.4 3km NNE of Gardena, California 2015-06-07 04:54:23 UTC 12.3 km
4.5 29km SW of Rota, Northern Mariana Islands 2015-06-07 04:42:49 UTC 52.4 km
4.5 69km WNW of Vallenar, Chile 2015-06-07 03:09:31 UTC 32.4 km
4.6 120km SE of Sigave, Wallis and Futuna 2015-06-07 02:32:39 UTC 377.6 km
4.1 91km WNW of Iquique, Chile 2015-06-07 00:43:37 UTC 12.2 km
5.0 145km SSW of Merizo Village, Guam 2015-06-07 00:09:42 UTC 10.0 km
4.5 29km SW of Rota, Northern Mariana Islands 2015-06-07 04:42:49 UTC 52.4 km
4.5 69km WNW of Vallenar, Chile 2015-06-07 03:09:31 UTC 32.4 km
4.6 120km SE of Sigave, Wallis and Futuna 2015-06-07 02:32:39 UTC 377.6 km
4.1 91km WNW of Iquique, Chile 2015-06-07 00:43:37 UTC 12.2 km
5.0 145km SSW of Merizo Village, Guam 2015-06-07 00:09:42 UTC 10.0 km
lilian- Moderador Global
Re: Actividad Sísmica Abril - Mayo - Junio 2015
4.5 46km W of Nikol'skoye, Russia 2015-06-07 09:34:29 UTC 33.2 km
2.5 117km N of Chirikof Island, Alaska 2015-06-07 08:40:31 UTC 143.1 km
4.8 116km W of Morrope, Peru 2015-06-07 06:39:30 UTC 26.8 km
2.7 141km N of San Juan, Puerto Rico 2015-06-07 06:26:51 UTC 55.0 km
3.4 3km NNE of Gardena, California 2015-06-07 04:54:23 UTC 12.3 km
4.5 29km SW of Rota, Northern Mariana Islands 2015-06-07 04:42:49 UTC 52.4 km
4.5 69km WNW of Vallenar, Chile 2015-06-07 03:09:31 UTC 32.4 km
4.6 120km SE of Sigave, Wallis and Futuna 2015-06-07 02:32:39 UTC 377.6 km
4.1 91km WNW of Iquique, Chile 2015-06-07 00:43:37 UTC 12.2 km
5.0 145km SSW of Merizo Village, Guam 2015-06-07 00:09:42 UTC 10.0 km
2.5 117km N of Chirikof Island, Alaska 2015-06-07 08:40:31 UTC 143.1 km
4.8 116km W of Morrope, Peru 2015-06-07 06:39:30 UTC 26.8 km
2.7 141km N of San Juan, Puerto Rico 2015-06-07 06:26:51 UTC 55.0 km
3.4 3km NNE of Gardena, California 2015-06-07 04:54:23 UTC 12.3 km
4.5 29km SW of Rota, Northern Mariana Islands 2015-06-07 04:42:49 UTC 52.4 km
4.5 69km WNW of Vallenar, Chile 2015-06-07 03:09:31 UTC 32.4 km
4.6 120km SE of Sigave, Wallis and Futuna 2015-06-07 02:32:39 UTC 377.6 km
4.1 91km WNW of Iquique, Chile 2015-06-07 00:43:37 UTC 12.2 km
5.0 145km SSW of Merizo Village, Guam 2015-06-07 00:09:42 UTC 10.0 km
lilian- Moderador Global
Re: Actividad Sísmica Abril - Mayo - Junio 2015
5.0 22km NE of Chilecito, Argentina 2015-06-07 21:14:06 UTC 11.6 km
2.5 7km NNE of Healy, Alaska 2015-06-07 20:34:40 UTC 2.5 km
2.6 3km WNW of Guayabal, Puerto Rico 2015-06-07 19:59:41 UTC 17.0 km
3.0 52km NNE of Road Town, British Virgin Islands 2015-06-07 19:48:17 UTC 39.0 km
5.0 260km N of Puerto Ayora, Ecuador 2015-06-07 18:06:46 UTC 10.0 km
3.2 7km NE of Edmond, Oklahoma 2015-06-07 17:15:20 UTC 5.0 km
2.7 76km E of Old Iliamna, Alaska 2015-06-07 17:14:18 UTC 126.1 km
2.8 8km NNE of Indio, California 2015-06-07 17:01:06 UTC 2.6 km
2.6 10km SSW of Perry, Oklahoma 2015-06-07 16:36:55 UTC 3.9 km
2.8 91km NNW of Chirikof Island, Alaska 2015-06-07 15:49:22 UTC 71.7 km
4.8 33km ESE of Sulangan, Philippines 2015-06-07 15:45:30 UTC 55.3 km
2.6 77km SW of Homer, Alaska 2015-06-07 15:00:24 UTC 54.8 km
3.0 43km NE of Redoubt Volcano, Alaska 2015-06-07 14:31:32 UTC 107.3 km
3.3 17km SSE of Ridgemark, California 2015-06-07 14:19:38 UTC 5.8 km
4.2 15km WSW of San Diego, Colombia 2015-06-07 13:03:52 UTC 97.3 km
2.8 12km S of Caldwell, Kansas 2015-06-07 12:56:07 UTC 2.0 km
4.5 46km W of Nikol'skoye, Russia 2015-06-07 09:34:29 UTC 33.2 km
2.5 117km N of Chirikof Island, Alaska 2015-06-07 08:40:31 UTC 143.1 km
4.8 116km W of Morrope, Peru 2015-06-07 06:39:30 UTC 26.8 km
2.7 141km N of San Juan, Puerto Rico 2015-06-07 06:26:51 UTC 55.0 km
3.4 3km NNE of Gardena, California 2015-06-07 04:54:23 UTC 12.3 km
4.5 29km SW of Rota, Northern Mariana Islands 2015-06-07 04:42:49 UTC 52.4 km
4.5 69km WNW of Vallenar, Chile 2015-06-07 03:09:31 UTC 32.4 km
4.6 120km SE of Sigave, Wallis and Futuna 2015-06-07 02:32:39 UTC 377.6 km
4.1 91km WNW of Iquique, Chile 2015-06-07 00:43:37 UTC 12.2 km
5.0 145km SSW of Merizo Village, Guam 2015-06-07 00:09:42 UTC 10.0 km
2.5 7km NNE of Healy, Alaska 2015-06-07 20:34:40 UTC 2.5 km
2.6 3km WNW of Guayabal, Puerto Rico 2015-06-07 19:59:41 UTC 17.0 km
3.0 52km NNE of Road Town, British Virgin Islands 2015-06-07 19:48:17 UTC 39.0 km
5.0 260km N of Puerto Ayora, Ecuador 2015-06-07 18:06:46 UTC 10.0 km
3.2 7km NE of Edmond, Oklahoma 2015-06-07 17:15:20 UTC 5.0 km
2.7 76km E of Old Iliamna, Alaska 2015-06-07 17:14:18 UTC 126.1 km
2.8 8km NNE of Indio, California 2015-06-07 17:01:06 UTC 2.6 km
2.6 10km SSW of Perry, Oklahoma 2015-06-07 16:36:55 UTC 3.9 km
2.8 91km NNW of Chirikof Island, Alaska 2015-06-07 15:49:22 UTC 71.7 km
4.8 33km ESE of Sulangan, Philippines 2015-06-07 15:45:30 UTC 55.3 km
2.6 77km SW of Homer, Alaska 2015-06-07 15:00:24 UTC 54.8 km
3.0 43km NE of Redoubt Volcano, Alaska 2015-06-07 14:31:32 UTC 107.3 km
3.3 17km SSE of Ridgemark, California 2015-06-07 14:19:38 UTC 5.8 km
4.2 15km WSW of San Diego, Colombia 2015-06-07 13:03:52 UTC 97.3 km
2.8 12km S of Caldwell, Kansas 2015-06-07 12:56:07 UTC 2.0 km
4.5 46km W of Nikol'skoye, Russia 2015-06-07 09:34:29 UTC 33.2 km
2.5 117km N of Chirikof Island, Alaska 2015-06-07 08:40:31 UTC 143.1 km
4.8 116km W of Morrope, Peru 2015-06-07 06:39:30 UTC 26.8 km
2.7 141km N of San Juan, Puerto Rico 2015-06-07 06:26:51 UTC 55.0 km
3.4 3km NNE of Gardena, California 2015-06-07 04:54:23 UTC 12.3 km
4.5 29km SW of Rota, Northern Mariana Islands 2015-06-07 04:42:49 UTC 52.4 km
4.5 69km WNW of Vallenar, Chile 2015-06-07 03:09:31 UTC 32.4 km
4.6 120km SE of Sigave, Wallis and Futuna 2015-06-07 02:32:39 UTC 377.6 km
4.1 91km WNW of Iquique, Chile 2015-06-07 00:43:37 UTC 12.2 km
5.0 145km SSW of Merizo Village, Guam 2015-06-07 00:09:42 UTC 10.0 km
lilian- Moderador Global
Re: Actividad Sísmica Abril - Mayo - Junio 2015
4.7 97km SSE of Makry Gialos, Greece 2015-06-08 22:20:42 UTC 15.5 km
2.5 11km SE of Tehachapi, California 2015-06-08 22:08:10 UTC 8.3 km
3.9 22km W of Perry, Oklahoma 2015-06-08 21:36:58 UTC 3.0 km
2.7 17km W of Carlin, Nevada 2015-06-08 21:03:20 UTC 5.0 km
4.5 3km WNW of Tsukuba, Japan 2015-06-08 20:44:07 UTC 60.6 km
2.5 7km ENE of Edmond, Oklahoma 2015-06-08 18:43:13 UTC 5.0 km
2.8 7km ENE of Edmond, Oklahoma 2015-06-08 18:23:24 UTC 6.6 km
3.1 73km N of Tierras Nuevas Poniente, Puerto Rico 2015-06-08 15:33:15 UTC 55.0 km
2.9 13km NE of Coso Junction, California 2015-06-08 15:28:32 UTC 2.9 km
2.5 9km ENE of Enid, Oklahoma 2015-06-08 15:08:27 UTC 6.3 km
5.3 104km NE of Hihifo, Tonga 2015-06-08 15:01:04 UTC 22.4 km
2.6 32km WSW of Talkeetna, Alaska 2015-06-08 14:53:04 UTC 72.4 km
2.8 9km ENE of Enid, Oklahoma 2015-06-08 14:48:03 UTC 5.6 km
4.8 105km SE of Yigo Village, Guam 2015-06-08 14:10:21 UTC 35.0 km
4.9 140km ESE of Yigo Mayor's Office, Guam 2015-06-08 14:04:58 UTC 45.1 km
4.1 8km WSW of Salvaleon de Higuey, Dominican Republic 2015-06-08 13:49:47 UTC 183.0 km
4.3 232km NNW of Saumlaki, Indonesia 2015-06-08 13:35:54 UTC 139.3 km
4.7 Kuril Islands 2015-06-08 13:24:23 UTC 65.2 km
3.9 21km NW of Fairview, Oklahoma 2015-06-08 13:20:16 UTC 4.0 km
4.8 256km NNW of Puerto Ayora, Ecuador 2015-06-08 12:58:33 UTC 10.0 km
4.7 259km NNW of Puerto Ayora, Ecuador 2015-06-08 11:37:58 UTC 10.0 km
5.1 Carlsberg Ridge 2015-06-08 10:47:20 UTC 10.0 km
4.7 Southeast of Easter Island 2015-06-08 10:13:10 UTC 33.8 km
4.9 122km ESE of Yigo Village, Guam 2015-06-08 10:11:57 UTC 50.2 km
2.7 24km E of Honaunau-Napoopoo, Hawaii 2015-06-08 10:00:44 UTC 3.8 km
2.5 52km ESE of Maneadero, B.C., MX 2015-06-08 07:06:24 UTC 6.4 km
4.6 86km NNE of Tobelo, Indonesia 2015-06-08 06:36:36 UTC 140.7 km
6.1 70km ENE of Mutsu, Japan 2015-06-08 06:01:08 UTC 47.0 km
3.7 37km WSW of The Bottom, Bonaire, Saint Eustatius and Saba 2015-06-08 05:34:46 UTC 157.0 km
4.4 South of the Fiji Islands 2015-06-08 05:08:23 UTC 523.0 km
3.4 8km SE of Harper, Kansas 2015-06-08 04:28:16 UTC 6.2 km
4.4 40km S of Jarm, Afghanistan 2015-06-08 03:28:12 UTC 198.4 km
4.5 102km W of San Antonio de los Cobres, Argentina 2015-06-08 01:32:50 UTC 187.0 km
2.5 11km SE of Tehachapi, California 2015-06-08 22:08:10 UTC 8.3 km
3.9 22km W of Perry, Oklahoma 2015-06-08 21:36:58 UTC 3.0 km
2.7 17km W of Carlin, Nevada 2015-06-08 21:03:20 UTC 5.0 km
4.5 3km WNW of Tsukuba, Japan 2015-06-08 20:44:07 UTC 60.6 km
2.5 7km ENE of Edmond, Oklahoma 2015-06-08 18:43:13 UTC 5.0 km
2.8 7km ENE of Edmond, Oklahoma 2015-06-08 18:23:24 UTC 6.6 km
3.1 73km N of Tierras Nuevas Poniente, Puerto Rico 2015-06-08 15:33:15 UTC 55.0 km
2.9 13km NE of Coso Junction, California 2015-06-08 15:28:32 UTC 2.9 km
2.5 9km ENE of Enid, Oklahoma 2015-06-08 15:08:27 UTC 6.3 km
5.3 104km NE of Hihifo, Tonga 2015-06-08 15:01:04 UTC 22.4 km
2.6 32km WSW of Talkeetna, Alaska 2015-06-08 14:53:04 UTC 72.4 km
2.8 9km ENE of Enid, Oklahoma 2015-06-08 14:48:03 UTC 5.6 km
4.8 105km SE of Yigo Village, Guam 2015-06-08 14:10:21 UTC 35.0 km
4.9 140km ESE of Yigo Mayor's Office, Guam 2015-06-08 14:04:58 UTC 45.1 km
4.1 8km WSW of Salvaleon de Higuey, Dominican Republic 2015-06-08 13:49:47 UTC 183.0 km
4.3 232km NNW of Saumlaki, Indonesia 2015-06-08 13:35:54 UTC 139.3 km
4.7 Kuril Islands 2015-06-08 13:24:23 UTC 65.2 km
3.9 21km NW of Fairview, Oklahoma 2015-06-08 13:20:16 UTC 4.0 km
4.8 256km NNW of Puerto Ayora, Ecuador 2015-06-08 12:58:33 UTC 10.0 km
4.7 259km NNW of Puerto Ayora, Ecuador 2015-06-08 11:37:58 UTC 10.0 km
5.1 Carlsberg Ridge 2015-06-08 10:47:20 UTC 10.0 km
4.7 Southeast of Easter Island 2015-06-08 10:13:10 UTC 33.8 km
4.9 122km ESE of Yigo Village, Guam 2015-06-08 10:11:57 UTC 50.2 km
2.7 24km E of Honaunau-Napoopoo, Hawaii 2015-06-08 10:00:44 UTC 3.8 km
2.5 52km ESE of Maneadero, B.C., MX 2015-06-08 07:06:24 UTC 6.4 km
4.6 86km NNE of Tobelo, Indonesia 2015-06-08 06:36:36 UTC 140.7 km
6.1 70km ENE of Mutsu, Japan 2015-06-08 06:01:08 UTC 47.0 km
3.7 37km WSW of The Bottom, Bonaire, Saint Eustatius and Saba 2015-06-08 05:34:46 UTC 157.0 km
4.4 South of the Fiji Islands 2015-06-08 05:08:23 UTC 523.0 km
3.4 8km SE of Harper, Kansas 2015-06-08 04:28:16 UTC 6.2 km
4.4 40km S of Jarm, Afghanistan 2015-06-08 03:28:12 UTC 198.4 km
4.5 102km W of San Antonio de los Cobres, Argentina 2015-06-08 01:32:50 UTC 187.0 km
lilian- Moderador Global
Re: Actividad Sísmica Abril - Mayo - Junio 2015
4.1 21km W of Perry, Oklahoma 2015-06-09 01:26:51 UTC 5.0 km
5.2 11km ENE of Malesina, Greece 2015-06-09 01:09:02 UTC 5.8 km
4.6 Galapagos Islands, Ecuador region 2015-06-09 00:50:51 UTC 10.0 km
5.2 11km ENE of Malesina, Greece 2015-06-09 01:09:02 UTC 5.8 km
4.6 Galapagos Islands, Ecuador region 2015-06-09 00:50:51 UTC 10.0 km
lilian- Moderador Global
Re: Actividad Sísmica Abril - Mayo - Junio 2015
Día de ayer y comienzo de HOY:
2015-06-09 13:17:24 | 4.9 | 32.32°S | 110.88°W | 10 | C | MT | Southern East Pacific Rise |
2015-06-09 12:38:51 | 4.9 | 20.19°S | 70.80°W | 10 | C | Near Coast of Northern Chile | |
2015-06-09 06:41:39 | 5.5 | 35.30°S | 105.85°W | 10 | C | MT | Southern East Pacific Rise |
2015-06-09 06:37:50 | 4.3 | 12.58°N | 86.87°W | 167 | C | Nicaragua | |
2015-06-09 02:22:54 | 4.7 | 16.82°N | 38.78°E | 10 | C | Ethiopia | |
2015-06-09 01:09:04 | 5.2 | 38.62°N | 23.33°E | 10 | C | MT | Greece |
2015-06-08 22:20:45 | 4.4 | 34.20°N | 26.24°E | 43 | C | MT | Crete, Greece |
2015-06-08 15:01:03 | 5.4 | 15.24°S | 173.23°W | 10 | M | MT | Tonga Islands |
2015-06-08 14:10:19 | 4.8 | 13.01°N | 146.24°E | 10 | M | South of Mariana Islands | |
2015-06-08 14:04:55 | 4.9 | 13.19°N | 146.25°E | 10 | A | South of Mariana Islands | |
2015-06-08 13:24:16 | 5.1 | 46.08°N | 152.07°E | 10 | A | Kuril Islands | |
2015-06-08 12:58:35 | 4.6 | 1.73°N | 90.29°W | 10 | A | Galapagos Islands Region | |
2015-06-08 11:38:00 | 5.0 | 1.79°N | 90.58°W | 10 | C | MT | Galapagos Islands Region |
2015-06-08 10:47:20 | 5.4 | 2.47°S | 67.96°E | 10 | C | MT | Carlsberg Ridge |
2015-06-08 10:13:07 | 4.6 | 36.11°S | 100.77°W | 10 | C | Southeast of Easter Island | |
2015-06-08 10:11:51 | 4.9 | 13.06°N | 146.20°E | 10 | C | South of Mariana Islands | |
2015-06-08 06:36:37 | 4.8 | 2.45°N | 128.15°E | 131 | C | Halmahera, Indonesia | |
2015-06-08 06:01:11 | 6.0 | 41.56°N | 142.07°E | 61 | C | MT | Hokkaido, Japan Region |
2015-06-08 05:08:20 | 4.8 | 24.76°S | 179.95°W | 508 | C | South of Fiji Islands | |
2015-06-08 03:28:12 | 4.4 | 36.51°N | 70.93°E | 191 | M | Hindu Kush Region, Afghanistan | |
2015-06-08 01:32:49 | 4.3 | 24.27°S | 67.12°W | 176 | C | Chile-Argentina Border Region |
russi- Moderador Global
Re: Actividad Sísmica Abril - Mayo - Junio 2015
2.7 62km WSW of Anchor Point, Alaska 2015-06-09 13:58:53 UTC 93.3 km
5.1 Southern East Pacific Rise 2015-06-09 13:17:22 UTC 8.9 km
4.4 108km SE of Chirikof Island, Alaska 2015-06-09 12:45:19 UTC 43.4 km
4.7 77km W of Iquique, Chile 2015-06-09 12:38:51 UTC 16.9 km
4.1 108km NNW of Chirikof Island, Alaska 2015-06-09 09:26:19 UTC 75.4 km
2.6 5km WSW of Volcano, Hawaii 2015-06-09 06:47:40 UTC 1.8 km
4.9 Southern East Pacific Rise 2015-06-09 06:41:38 UTC 10.0 km
4.6 7km E of Telica, Nicaragua 2015-06-09 06:37:51 UTC 167.7 km
2.7 64km NNE of Road Town, British Virgin Islands 2015-06-09 05:40:54 UTC 34.0 km
3.4 122km N of Suarez, Puerto Rico 2015-06-09 05:39:29 UTC 58.0 km
4.6 59km ENE of Nak'fa, Eritrea 2015-06-09 02:22:54 UTC 14.8 km
4.1 21km W of Perry, Oklahoma 2015-06-09 01:26:51 UTC 5.0 km
5.2 11km ENE of Malesina, Greece 2015-06-09 01:09:02 UTC 5.8 km
4.8 Galapagos Islands, Ecuador region 2015-06-09 00:50:51 UTC 10.0 km
5.1 Southern East Pacific Rise 2015-06-09 13:17:22 UTC 8.9 km
4.4 108km SE of Chirikof Island, Alaska 2015-06-09 12:45:19 UTC 43.4 km
4.7 77km W of Iquique, Chile 2015-06-09 12:38:51 UTC 16.9 km
4.1 108km NNW of Chirikof Island, Alaska 2015-06-09 09:26:19 UTC 75.4 km
2.6 5km WSW of Volcano, Hawaii 2015-06-09 06:47:40 UTC 1.8 km
4.9 Southern East Pacific Rise 2015-06-09 06:41:38 UTC 10.0 km
4.6 7km E of Telica, Nicaragua 2015-06-09 06:37:51 UTC 167.7 km
2.7 64km NNE of Road Town, British Virgin Islands 2015-06-09 05:40:54 UTC 34.0 km
3.4 122km N of Suarez, Puerto Rico 2015-06-09 05:39:29 UTC 58.0 km
4.6 59km ENE of Nak'fa, Eritrea 2015-06-09 02:22:54 UTC 14.8 km
4.1 21km W of Perry, Oklahoma 2015-06-09 01:26:51 UTC 5.0 km
5.2 11km ENE of Malesina, Greece 2015-06-09 01:09:02 UTC 5.8 km
4.8 Galapagos Islands, Ecuador region 2015-06-09 00:50:51 UTC 10.0 km
lilian- Moderador Global
Re: Actividad Sísmica Abril - Mayo - Junio 2015
4.4 56km ENE of Palora, Ecuador 2015-06-09 23:37:31 UTC 186.8 km
3.8 29km WNW of Desert Center, California 2015-06-09 21:58:41 UTC 10.5 km
5.4 47km ESE of Palaikastron, Greece 2015-06-09 21:49:46 UTC 10.0 km
2.7 5km WNW of Cobb, California 2015-06-09 20:23:58 UTC 1.7 km
3.0 13km ESE of Cherokee, Oklahoma 2015-06-09 19:47:57 UTC 7.3 km
4.9 Greenland Sea 2015-06-09 19:23:56 UTC 15.2 km
4.5 Greenland Sea 2015-06-09 17:28:11 UTC 28.1 km
4.3 69km ENE of Mutsu, Japan 2015-06-09 17:00:21 UTC 65.1 km
4.6 46km NW of San Antonio de los Cobres, Argentina 2015-06-09 16:44:43 UTC 199.9 km
4.1 240km ENE of Socorro Island, Mexico 2015-06-09 15:27:16 UTC 10.0 km
4.0 97km W of Iquique, Chile 2015-06-09 15:04:06 UTC 18.5 km
2.7 71km N of Culebra, Puerto Rico 2015-06-09 14:29:53 UTC 14.0 km
4.3 80km W of Iquique, Chile 2015-06-09 13:59:55 UTC 17.9 km
2.7 62km WSW of Anchor Point, Alaska 2015-06-09 13:58:53 UTC 93.3 km
5.1 Southern East Pacific Rise 2015-06-09 13:17:22 UTC 14.9 km
4.4 108km SE of Chirikof Island, Alaska 2015-06-09 12:45:19 UTC 43.4 km
4.7 77km W of Iquique, Chile 2015-06-09 12:38:51 UTC 16.9 km
4.1 108km NNW of Chirikof Island, Alaska 2015-06-09 09:26:19 UTC 75.4 km
2.6 5km WSW of Volcano, Hawaii 2015-06-09 06:47:40 UTC 1.8 km
4.9 Southern East Pacific Rise 2015-06-09 06:41:38 UTC 10.0 km
4.6 7km E of Telica, Nicaragua 2015-06-09 06:37:51 UTC 167.7 km
2.7 64km NNE of Road Town, British Virgin Islands 2015-06-09 05:40:54 UTC 34.0 km
3.4 122km N of Suarez, Puerto Rico 2015-06-09 05:39:29 UTC 58.0 km
4.6 59km ENE of Nak'fa, Eritrea 2015-06-09 02:22:54 UTC 14.8 km
4.1 21km W of Perry, Oklahoma 2015-06-09 01:26:51 UTC 5.0 km
5.2 11km ENE of Malesina, Greece 2015-06-09 01:09:02 UTC 5.8 km
4.8 Galapagos Islands, Ecuador region 2015-06-09 00:50:51 UTC 10.0 km
4.7 97km SSE of Makry Gialos, Greece 2015-06-08 22:20:42 UTC 15.5 km
2.5 11km SE of Tehachapi, California 2015-06-08 22:08:10 UTC 8.3 km
3.9 22km W of Perry, Oklahoma 2015-06-08 21:36:58 UTC 3.0 km
2.7 17km W of Carlin, Nevada 2015-06-08 21:03:20 UTC 5.0 km
4.5 3km WNW of Tsukuba, Japan 2015-06-08 20:44:07 UTC 60.6 km
3.8 29km WNW of Desert Center, California 2015-06-09 21:58:41 UTC 10.5 km
5.4 47km ESE of Palaikastron, Greece 2015-06-09 21:49:46 UTC 10.0 km
2.7 5km WNW of Cobb, California 2015-06-09 20:23:58 UTC 1.7 km
3.0 13km ESE of Cherokee, Oklahoma 2015-06-09 19:47:57 UTC 7.3 km
4.9 Greenland Sea 2015-06-09 19:23:56 UTC 15.2 km
4.5 Greenland Sea 2015-06-09 17:28:11 UTC 28.1 km
4.3 69km ENE of Mutsu, Japan 2015-06-09 17:00:21 UTC 65.1 km
4.6 46km NW of San Antonio de los Cobres, Argentina 2015-06-09 16:44:43 UTC 199.9 km
4.1 240km ENE of Socorro Island, Mexico 2015-06-09 15:27:16 UTC 10.0 km
4.0 97km W of Iquique, Chile 2015-06-09 15:04:06 UTC 18.5 km
2.7 71km N of Culebra, Puerto Rico 2015-06-09 14:29:53 UTC 14.0 km
