Distances: | 1.59 km (0.99 miles) S of La Puerta, Estado de Baja California
|
2.2 | Mercalli scale: | 1 | Date-Time [UTC]: | 13 May, 2011 at 08:52:10 UTC | Local Date/Time: | Friday, May 13, 2011 at 08:52 in the moorning at epicenter | Location: | 38° 41.178, 119° 33.888 | Depth: | 0.40 km (0.25 miles) | Region: | North America | Country: | United States |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
2.2 | Mercalli scale: | 1 | Date-Time [UTC]: | 13 May, 2011 at 05:30:55 UTC | Local Date/Time: | Friday, May 13, 2011 at 05:30 at night at epicenter | Location: | 38° 24.558, 118° 44.112 | Depth: | 4.30 km (2.67 miles) | Region: | North America | Country: | United States | Distances: | 7.55 km (4.69 miles) S of Lucky Boy (historical), Nevada | Distances:2.16 km (1.34 miles) S of Topaz Lake, Nevada
2.6 | Mercalli scale: | 1 | Date-Time [UTC]: | 14 May, 2011 at 00:03:08 UTC | Local Date/Time: | Saturday, May 14, 2011 at 00:03 at night at epicenter | Location: | 38° 17.580, 118° 11.052 | Depth: | 7.40 km (4.60 miles) | Region: | North America | Country: | United States | Distances: | 5.23 km (3.25 miles) S of Camp Douglas, Nevada |
2.8 | Mercalli scale: | 1 | Date-Time [UTC]: | 14 May, 2011 at 02:05:09 UTC | Local Date/Time: | Saturday, May 14, 2011 at 02:05 at night at epicenter | Location: | 38° 25.428, 118° 44.082 | Depth: | 6.20 km (3.85 miles) | Region: | North America | Country: | United States | Distances: | 6.39 km (3.97 miles) S of Lucky Boy (historical), Nevada |
2.3 | Mercalli scale: | 1 | Date-Time [UTC]: | 13 May, 2011 at 07:22:47 UTC | Local Date/Time: | Friday, May 13, 2011 at 07:22 in the moorning at epicenter | Location: | 37° 7.290, 117° 24.492 | Depth: | 0.00 km (0.00 miles) | Region: | North America | Country: | United States | Distances: | 16.95 km (10.53 miles) S of Old Camp, Nevada |
2.2 | Mercalli scale: | 1 | Date-Time [UTC]: | 13 May, 2011 at 23:37:15 UTC | Local Date/Time: | Friday, May 13, 2011 at 23:37 at night at epicenter | Location: | 36° 2.088, 117° 46.530 | Depth: | 3.80 km (2.36 miles) | Region: | North America | Country: | United States | Distances: | 15.14 km (9.41 miles) S of Coso, California |
3.1 | Mercalli scale: | 1 | Date-Time [UTC]: | 13 May, 2011 at 04:38:07 UTC | Local Date/Time: | Friday, May 13, 2011 at 04:38 at night at epicenter | Location: | 35° 21.180, 118° 33.912 | Depth: | 6.90 km (4.29 miles) | Region: | North America | Country: | United States | Distances: | 5.16 km (3.21 miles) S of Fig Orchard, California |
3.2 | Mercalli scale: | 1 | Date-Time [UTC]: | 13 May, 2011 at 09:56:51 UTC | Local Date/Time: | Friday, May 13, 2011 at 09:56 in the moorning at epicenter | Location: | 34° 49.902, 116° 22.590 | Depth: | 4.00 km (2.49 miles) | Region: | North America | Country: | United States | Distances: | 7.53 km (4.68 miles) S of Hector, California |
2.1 | Mercalli scale: | 1 | Date-Time [UTC]: | 13 May, 2011 at 21:11:08 UTC | Local Date/Time: | Friday, May 13, 2011 at 21:11 in the evening at epicenter | Location: | 33° 46.320, 116° 8.358 | Depth: | 6.20 km (3.85 miles) | Region: | North America | Country: | United States | Distances: | 9.02 km (5.60 miles) S of Indio, California
|
|
|
2.8 | Mercalli scale: | 1 | Date-Time [UTC]: | 13 May, 2011 at 04:09:05 UTC | Local Date/Time: | Friday, May 13, 2011 at 04:09 at night at epicenter | Location: | 32° 38.238, 115° 48.348 | Depth: | 1.10 km (0.68 miles) | Region: | Middle America | Country: | Mexico | Distances: | 8.83 km (5.49 miles) S of El Oasis, Estado de Baja California
estos son algunos , las placas se deben estar ajustando , ojala no pase a mayores
|
|