Actividad Sismica Enero-Febrero-Marzo 2016
+4
Mundoalerta
noepl
marinawais
lilian
8 participantes
MUNDOALERTA . LAS NOTICIAS MAS DESTACADAS DEL MUNDO :: NOTICIAS DESTACADAS DEL MUNDO ACTUAL :: SEGUIMIENTO Y MONITOREO DE LA ACTIVIDAD SÍSMICA A NIVEL MUNDIAL
Página 6 de 14.
Página 6 de 14. • 1 ... 5, 6, 7 ... 10 ... 14
Re: Actividad Sismica Enero-Febrero-Marzo 2016
VIDEO: Las ruinas dejadas por el terremoto en Taiwán a vista de dron
Publicado: 6 feb 2016 03:59 GMT | Última actualización: 6 feb 2016 04:06 GMT
Un dron taiwanés ha sobrevolado un complejo de viviendas derrumbado en la ciudad de Tainan por primera vez desde que un terremoto de magnitud 6,4 sacudió el territorio insular la pasada madrugada.
El edificio de 17 plantas derrumbado en la ciudad de Tainan / Reuters / Patrick Lin / Reuters
Una cadena de televisión de Taiwán ha lanzado hoy al amanecer un vehículo aéreo no tripulado para sobrevolar las ruinas de un edificio de viviendas de 17 pisos que se derrumbó como consecuencia del terremoto que sacudió la isla china en la madrugada de este 6 de febrero.
Varias grúas han comenzado ya a quitar las consecuencias del derrumbamiento. Los equipos de rescate extraen de las ruinas a múltiples atrapados, algunos de los cuales se aferraron a las paredes como medida para sobrevivir en un 'triángulo de la vida'.
Los pocos instantes que duró el movimiento telúrico dejaron al menos cinco muertos, entre ellos un recién nacido. Centenares de personas han sido rescatadas de debajo de los escombros de este mismo complejo de viviendas y otros edificios que se derrumbaron en Tainan y otras localidades insulares.
[Tienes que estar registrado y conectado para ver este vínculo]
Video impactante: Así se sintió en Taiwán el terremoto de 6,4
Publicado: 6 feb 2016 01:33 GMT | Última actualización: 6 feb 2016 01:35 GMT
Un vídeo de una cámara instalada en el parabrisas de un coche y otro de una cámara de vigilancia permiten apreciar la fuerza del sismo registrado este 6 de febrero en Taiwán.
La ciudad de Tainan en ruinas / Reuters / Pichi Chuang / Reuters
El temblor de magnitud 6,4 que sacudió el sur de la isla ha dejado al menos dos muertos a causa del desplome de varios edificios. Casi 115 heridos han sido hospitalizados.
El material visual, que se grabó desde un vehículo aparcado y en el interior de una oficina a las 3:47 (hora local) de este sábado, muestra lo prolongado y destructivo que fue el terremoto.
Al menos 221 personas han sido rescatadas de debajo de los escombros y de un edificio parcialmente desplomado en el centro de Tainan. Sin embargo, el número de personas que todavía están atrapadas entre las ruinas en distintas localidades se estima en 'centenares'. Hasta 800 podrían encontrarse en un edificio de 16 plantas que se ha derrumbado como consecuencia del temblor.
Debido al terremoto se ha interrumpido la circulación de los trenes de alta velocidad en el sur de la isla con el objetivo de revisar las vías, informa la agencia de noticias CNA. Los trenes convencionales de pasajeros siguen circulando con normalidad.
[Tienes que estar registrado y conectado para ver este vínculo]
Publicado: 6 feb 2016 03:59 GMT | Última actualización: 6 feb 2016 04:06 GMT
Un dron taiwanés ha sobrevolado un complejo de viviendas derrumbado en la ciudad de Tainan por primera vez desde que un terremoto de magnitud 6,4 sacudió el territorio insular la pasada madrugada.
El edificio de 17 plantas derrumbado en la ciudad de Tainan / Reuters / Patrick Lin / Reuters
Una cadena de televisión de Taiwán ha lanzado hoy al amanecer un vehículo aéreo no tripulado para sobrevolar las ruinas de un edificio de viviendas de 17 pisos que se derrumbó como consecuencia del terremoto que sacudió la isla china en la madrugada de este 6 de febrero.
Varias grúas han comenzado ya a quitar las consecuencias del derrumbamiento. Los equipos de rescate extraen de las ruinas a múltiples atrapados, algunos de los cuales se aferraron a las paredes como medida para sobrevivir en un 'triángulo de la vida'.
Los pocos instantes que duró el movimiento telúrico dejaron al menos cinco muertos, entre ellos un recién nacido. Centenares de personas han sido rescatadas de debajo de los escombros de este mismo complejo de viviendas y otros edificios que se derrumbaron en Tainan y otras localidades insulares.
[Tienes que estar registrado y conectado para ver este vínculo]
Video impactante: Así se sintió en Taiwán el terremoto de 6,4
Publicado: 6 feb 2016 01:33 GMT | Última actualización: 6 feb 2016 01:35 GMT
Un vídeo de una cámara instalada en el parabrisas de un coche y otro de una cámara de vigilancia permiten apreciar la fuerza del sismo registrado este 6 de febrero en Taiwán.
La ciudad de Tainan en ruinas / Reuters / Pichi Chuang / Reuters
El temblor de magnitud 6,4 que sacudió el sur de la isla ha dejado al menos dos muertos a causa del desplome de varios edificios. Casi 115 heridos han sido hospitalizados.
El material visual, que se grabó desde un vehículo aparcado y en el interior de una oficina a las 3:47 (hora local) de este sábado, muestra lo prolongado y destructivo que fue el terremoto.
Al menos 221 personas han sido rescatadas de debajo de los escombros y de un edificio parcialmente desplomado en el centro de Tainan. Sin embargo, el número de personas que todavía están atrapadas entre las ruinas en distintas localidades se estima en 'centenares'. Hasta 800 podrían encontrarse en un edificio de 16 plantas que se ha derrumbado como consecuencia del temblor.
Debido al terremoto se ha interrumpido la circulación de los trenes de alta velocidad en el sur de la isla con el objetivo de revisar las vías, informa la agencia de noticias CNA. Los trenes convencionales de pasajeros siguen circulando con normalidad.
[Tienes que estar registrado y conectado para ver este vínculo]
lilian- Moderador Global
Re: Actividad Sismica Enero-Febrero-Marzo 2016
4.0 42km WSW of Trinidad, Colorado 2016-02-06 23:09:10 UTC 1.7 km
3.2 69km N of Hatillo, Puerto Rico 2016-02-06 22:49:06 UTC 44.0 km
4.4 56km E of Taron, Papua New Guinea 2016-02-06 22:23:42 UTC 120.6 km
3.5 7km ENE of Langston, Oklahoma 2016-02-06 21:59:54 UTC 7.6 km
2.6 7km NE of Langston, Oklahoma 2016-02-06 21:15:49 UTC 5.0 km
2.6 14km SW of Cherokee, Oklahoma 2016-02-06 21:08:02 UTC 5.0 km
3.8 2km W of Medford, Oklahoma 2016-02-06 20:39:09 UTC 4.3 km
3.6 56km NNE of Road Town, British Virgin Islands 2016-02-06 16:56:17 UTC 44.0 km
2.6 15km WSW of Esperanza, Puerto Rico 2016-02-06 16:53:08 UTC 21.0 km
3.0 16km S of Perry, Oklahoma 2016-02-06 15:12:29 UTC 4.2 km
4.3 238km NNE of Ndoi Island, Fiji 2016-02-06 12:55:57 UTC 618.5 km
4.3 15km NNW of Aratoca, Colombia 2016-02-06 12:05:31 UTC 147.6 km
4.6 33km WSW of La Libertad, El Salvador 2016-02-06 10:12:10 UTC 64.2 km
2.9 94km N of Culebra, Puerto Rico 2016-02-06 09:33:50 UTC 40.0 km
3.2 7km ENE of Langston, Oklahoma 2016-02-06 09:19:18 UTC 5.0 km
2.9 7km ENE of Langston, Oklahoma 2016-02-06 09:13:47 UTC 5.0 km
3.1 23km N of Tierras Nuevas Poniente, Puerto Rico 2016-02-06 09:00:03 UTC 27.0 km
2.6 42km SW of Ferndale, California 2016-02-06 06:49:55 UTC 15.9 km
2.7 56km NW of San Antonio, Puerto Rico 2016-02-06 06:45:32 UTC 44.0 km
4.6 61km SSE of Campoverde, Peru 2016-02-06 06:20:22 UTC 149.6 km
5.1 266km WNW of Nadi, Fiji 2016-02-06 04:51:35 UTC 10.0 km
4.4 82km ESE of Sinabang, Indonesia 2016-02-06 02:28:11 UTC 41.9 km
3.3 94km N of Tierras Nuevas Poniente, Puerto Rico 2016-02-06 02:07:35 UTC 18.0 km
5.5 276km WNW of Nadi, Fiji 2016-02-06 01:39:18 UTC 10.0 km
2.5 28km ESE of Emajagua, Puerto Rico 2016-02-06 00:57:01 UTC 13.0 km
2.5 23km WNW of Kanab, Utah 2016-02-06 00:33:05 UTC 5.0 km
2.7 14km S of Volcano, Hawaii 2016-02-06 00:23:11 UTC 1.2 km
3.3 24km SSE of Road Town, British Virgin Islands 2016-02-06 00:18:55 UTC 104.0 km
2.9 13km S of Volcano, Hawaii 2016-02-06 00:12:01 UTC 1.5 km
3.6 85km E of Old Iliamna, Alaska 2016-02-06 00:08:39 UTC 112.1 km
3.2 69km N of Hatillo, Puerto Rico 2016-02-06 22:49:06 UTC 44.0 km
4.4 56km E of Taron, Papua New Guinea 2016-02-06 22:23:42 UTC 120.6 km
3.5 7km ENE of Langston, Oklahoma 2016-02-06 21:59:54 UTC 7.6 km
2.6 7km NE of Langston, Oklahoma 2016-02-06 21:15:49 UTC 5.0 km
2.6 14km SW of Cherokee, Oklahoma 2016-02-06 21:08:02 UTC 5.0 km
3.8 2km W of Medford, Oklahoma 2016-02-06 20:39:09 UTC 4.3 km
3.6 56km NNE of Road Town, British Virgin Islands 2016-02-06 16:56:17 UTC 44.0 km
2.6 15km WSW of Esperanza, Puerto Rico 2016-02-06 16:53:08 UTC 21.0 km
3.0 16km S of Perry, Oklahoma 2016-02-06 15:12:29 UTC 4.2 km
4.3 238km NNE of Ndoi Island, Fiji 2016-02-06 12:55:57 UTC 618.5 km
4.3 15km NNW of Aratoca, Colombia 2016-02-06 12:05:31 UTC 147.6 km
4.6 33km WSW of La Libertad, El Salvador 2016-02-06 10:12:10 UTC 64.2 km
2.9 94km N of Culebra, Puerto Rico 2016-02-06 09:33:50 UTC 40.0 km
3.2 7km ENE of Langston, Oklahoma 2016-02-06 09:19:18 UTC 5.0 km
2.9 7km ENE of Langston, Oklahoma 2016-02-06 09:13:47 UTC 5.0 km
3.1 23km N of Tierras Nuevas Poniente, Puerto Rico 2016-02-06 09:00:03 UTC 27.0 km
2.6 42km SW of Ferndale, California 2016-02-06 06:49:55 UTC 15.9 km
2.7 56km NW of San Antonio, Puerto Rico 2016-02-06 06:45:32 UTC 44.0 km
4.6 61km SSE of Campoverde, Peru 2016-02-06 06:20:22 UTC 149.6 km
5.1 266km WNW of Nadi, Fiji 2016-02-06 04:51:35 UTC 10.0 km
4.4 82km ESE of Sinabang, Indonesia 2016-02-06 02:28:11 UTC 41.9 km
3.3 94km N of Tierras Nuevas Poniente, Puerto Rico 2016-02-06 02:07:35 UTC 18.0 km
5.5 276km WNW of Nadi, Fiji 2016-02-06 01:39:18 UTC 10.0 km
2.5 28km ESE of Emajagua, Puerto Rico 2016-02-06 00:57:01 UTC 13.0 km
2.5 23km WNW of Kanab, Utah 2016-02-06 00:33:05 UTC 5.0 km
2.7 14km S of Volcano, Hawaii 2016-02-06 00:23:11 UTC 1.2 km
3.3 24km SSE of Road Town, British Virgin Islands 2016-02-06 00:18:55 UTC 104.0 km
2.9 13km S of Volcano, Hawaii 2016-02-06 00:12:01 UTC 1.5 km
3.6 85km E of Old Iliamna, Alaska 2016-02-06 00:08:39 UTC 112.1 km
lilian- Moderador Global
Re: Actividad Sismica Enero-Febrero-Marzo 2016
4.3 47km NW of Agar, China 2016-02-07 23:40:01 UTC 10.0 km
4.6 62km SSW of Cikai, China 2016-02-07 23:31:10 UTC 17.9 km
4.5 51km ESE of Yonakuni, Japan 2016-02-07 20:45:40 UTC 46.6 km
4.5 Mid-Indian Ridge 2016-02-07 20:05:13 UTC 10.0 km
4.4 196km S of Ndoi Island, Fiji 2016-02-07 18:59:46 UTC 611.0 km
4.4 42km ENE of Ndoi Island, Fiji 2016-02-07 18:22:45 UTC 505.3 km
2.9 92km NNW of Charlotte Amalie, U.S. Virgin Islands 2016-02-07 16:55:14 UTC 24.0 km
3.1 87km NNW of Charlotte Amalie, U.S. Virgin Islands 2016-02-07 16:44:15 UTC 46.0 km
3.2 8km NE of Langston, Oklahoma 2016-02-07 16:10:00 UTC 5.0 km
2.7 25km ENE of Anchorage, Alaska 2016-02-07 15:28:26 UTC 25.4 km
2.8 81km NE of Kodiak, Alaska 2016-02-07 15:27:04 UTC 67.7 km
4.5 40km E of Farkhar, Afghanistan 2016-02-07 14:16:56 UTC 205.9 km
2.6 17km S of Perry, Oklahoma 2016-02-07 12:20:34 UTC 3.3 km
2.9 28km N of Road Town, British Virgin Islands 2016-02-07 11:26:44 UTC 18.0 km
2.6 76km W of Anchor Point, Alaska 2016-02-07 10:36:49 UTC 119.8 km
4.6 1km S of Mitsukaido, Japan 2016-02-07 10:26:57 UTC 49.9 km
3.4 73km W of Anchor Point, Alaska 2016-02-07 07:34:24 UTC 100.2 km
5.1 7km S of Rota, Northern Mariana Islands 2016-02-07 07:25:39 UTC 90.8 km
5.0 118km SSW of Dadali, Solomon Islands 2016-02-07 07:11:45 UTC 10.0 km
4.2 83km W of San Antonio de los Cobres, Argentina 2016-02-07 07:08:48 UTC 234.8 km
2.6 2km N of The Geysers, California 2016-02-07 07:04:46 UTC 1.4 km
2.5 9km WNW of Cobb, California 2016-02-07 06:46:12 UTC 2.1 km
2.7 27km N of Arecibo, Puerto Rico 2016-02-07 05:23:01 UTC 30.0 km
2.8 62km N of Hatillo, Puerto Rico 2016-02-07 03:52:27 UTC 24.0 km
2.5 16km NE of Little Lake, California 2016-02-07 03:47:36 UTC 0.7 km
2.5 16km NE of Little Lake, California 2016-02-07 03:47:36 UTC 0.7 km
2.7 15km WSW of Delta, B.C., MX 2016-02-07 02:21:35 UTC 15.9 km
5.5 100km NNE of Hihifo, Tonga 2016-02-07 02:03:35 UTC 10.0 km
4.6 14km E of Daigo, Japan 2016-02-07 01:09:48 UTC 4.1 km
3.1 57km WSW of Rincon, Puerto Rico 2016-02-07 00:33:26 UTC 64.0 km
2.8 66km N of Hatillo, Puerto Rico 2016-02-07 00:05:23 UTC 45.0 km
4.6 62km SSW of Cikai, China 2016-02-07 23:31:10 UTC 17.9 km
4.5 51km ESE of Yonakuni, Japan 2016-02-07 20:45:40 UTC 46.6 km
4.5 Mid-Indian Ridge 2016-02-07 20:05:13 UTC 10.0 km
4.4 196km S of Ndoi Island, Fiji 2016-02-07 18:59:46 UTC 611.0 km
4.4 42km ENE of Ndoi Island, Fiji 2016-02-07 18:22:45 UTC 505.3 km
2.9 92km NNW of Charlotte Amalie, U.S. Virgin Islands 2016-02-07 16:55:14 UTC 24.0 km
3.1 87km NNW of Charlotte Amalie, U.S. Virgin Islands 2016-02-07 16:44:15 UTC 46.0 km
3.2 8km NE of Langston, Oklahoma 2016-02-07 16:10:00 UTC 5.0 km
2.7 25km ENE of Anchorage, Alaska 2016-02-07 15:28:26 UTC 25.4 km
2.8 81km NE of Kodiak, Alaska 2016-02-07 15:27:04 UTC 67.7 km
4.5 40km E of Farkhar, Afghanistan 2016-02-07 14:16:56 UTC 205.9 km
2.6 17km S of Perry, Oklahoma 2016-02-07 12:20:34 UTC 3.3 km
2.9 28km N of Road Town, British Virgin Islands 2016-02-07 11:26:44 UTC 18.0 km
2.6 76km W of Anchor Point, Alaska 2016-02-07 10:36:49 UTC 119.8 km
4.6 1km S of Mitsukaido, Japan 2016-02-07 10:26:57 UTC 49.9 km
3.4 73km W of Anchor Point, Alaska 2016-02-07 07:34:24 UTC 100.2 km
5.1 7km S of Rota, Northern Mariana Islands 2016-02-07 07:25:39 UTC 90.8 km
5.0 118km SSW of Dadali, Solomon Islands 2016-02-07 07:11:45 UTC 10.0 km
4.2 83km W of San Antonio de los Cobres, Argentina 2016-02-07 07:08:48 UTC 234.8 km
2.6 2km N of The Geysers, California 2016-02-07 07:04:46 UTC 1.4 km
2.5 9km WNW of Cobb, California 2016-02-07 06:46:12 UTC 2.1 km
2.7 27km N of Arecibo, Puerto Rico 2016-02-07 05:23:01 UTC 30.0 km
2.8 62km N of Hatillo, Puerto Rico 2016-02-07 03:52:27 UTC 24.0 km
2.5 16km NE of Little Lake, California 2016-02-07 03:47:36 UTC 0.7 km
2.5 16km NE of Little Lake, California 2016-02-07 03:47:36 UTC 0.7 km
2.7 15km WSW of Delta, B.C., MX 2016-02-07 02:21:35 UTC 15.9 km
5.5 100km NNE of Hihifo, Tonga 2016-02-07 02:03:35 UTC 10.0 km
4.6 14km E of Daigo, Japan 2016-02-07 01:09:48 UTC 4.1 km
3.1 57km WSW of Rincon, Puerto Rico 2016-02-07 00:33:26 UTC 64.0 km
2.8 66km N of Hatillo, Puerto Rico 2016-02-07 00:05:23 UTC 45.0 km
lilian- Moderador Global
Re: Actividad Sismica Enero-Febrero-Marzo 2016
3.2 3km W of Jones, Oklahoma 2016-02-08 08:02:12 UTC 7.7 km
3.8 13km N of Simmler, California 2016-02-08 06:20:42 UTC 7.1 km
3.5 101km N of Brenas, Puerto Rico 2016-02-08 06:20:04 UTC 75.0 km
3.3 49km N of Road Town, British Virgin Islands 2016-02-08 04:39:24 UTC 34.0 km
2.5 43km WNW of Talkeetna, Alaska 2016-02-08 02:43:25 UTC 78.3 km
3.2 21km SSE of Willow Creek, California 2016-02-08 02:12:35 UTC 20.8 km
2.7 29km WSW of Kodiak Station, Alaska 2016-02-08 01:56:55 UTC 51.1 km
3.1 66km NE of Road Town, British Virgin Islands 2016-02-08 01:54:56 UTC 36.0 km
2.9 92km E of Cordova, Alaska 2016-02-08 01:43:11 UTC 6.8 km
3.9 46km N of Valdez, Alaska 2016-02-08 01:42:50 UTC 19.9 km
4.1 47km NE of `Alaqahdari-ye Kiran wa Munjan, Afghanistan 2016-02-08 01:15:35 UTC 121.0 km
4.6 36km E of Farkhar, Afghanistan 2016-02-08 00:33:08 UTC 197.3 km
2.7 10km SSE of Cushing, Oklahoma 2016-02-08 00:23:54 UTC 4.8 km
4.8 147km SE of Neiafu, Tonga 2016-02-08 00:19:32 UTC 37.8 km
3.8 13km N of Simmler, California 2016-02-08 06:20:42 UTC 7.1 km
3.5 101km N of Brenas, Puerto Rico 2016-02-08 06:20:04 UTC 75.0 km
3.3 49km N of Road Town, British Virgin Islands 2016-02-08 04:39:24 UTC 34.0 km
2.5 43km WNW of Talkeetna, Alaska 2016-02-08 02:43:25 UTC 78.3 km
3.2 21km SSE of Willow Creek, California 2016-02-08 02:12:35 UTC 20.8 km
2.7 29km WSW of Kodiak Station, Alaska 2016-02-08 01:56:55 UTC 51.1 km
3.1 66km NE of Road Town, British Virgin Islands 2016-02-08 01:54:56 UTC 36.0 km
2.9 92km E of Cordova, Alaska 2016-02-08 01:43:11 UTC 6.8 km
3.9 46km N of Valdez, Alaska 2016-02-08 01:42:50 UTC 19.9 km
4.1 47km NE of `Alaqahdari-ye Kiran wa Munjan, Afghanistan 2016-02-08 01:15:35 UTC 121.0 km
4.6 36km E of Farkhar, Afghanistan 2016-02-08 00:33:08 UTC 197.3 km
2.7 10km SSE of Cushing, Oklahoma 2016-02-08 00:23:54 UTC 4.8 km
4.8 147km SE of Neiafu, Tonga 2016-02-08 00:19:32 UTC 37.8 km
lilian- Moderador Global
Re: Actividad Sismica Enero-Febrero-Marzo 2016
3.9 75km WNW of La Ligua, Chile 2016-02-08 23:45:59 UTC 24.3 km
5.3 Northern Mid-Atlantic Ridge 2016-02-08 23:26:45 UTC 10.0 km
5.4 Northern Mid-Atlantic Ridge 2016-02-08 23:03:26 UTC 10.0 km
5.0 Northern Mid-Atlantic Ridge 2016-02-08 22:50:24 UTC 10.0 km
2.6 47km W of Anchor Point, Alaska 2016-02-08 22:18:40 UTC 90.4 km
4.6 13km SSW of Teziutlan, Mexico 2016-02-08 21:16:09 UTC 28.1 km
2.6 12km ESE of Gilroy, California 2016-02-08 21:00:29 UTC 5.0 km
5.3 142km ESE of Neiafu, Tonga 2016-02-08 20:59:35 UTC 42.0 km
5.0 Northern Mid-Atlantic Ridge 2016-02-08 20:39:46 UTC 10.0 km
2.6 0km ENE of Las Ollas, Puerto Rico 2016-02-08 16:38:17 UTC 16.0 km
2.9 1km SW of Arecibo, Puerto Rico 2016-02-08 18:55:51 UTC 91.0 km
2.9 31km NE of Amboy, Washington 2016-02-08 16:50:07 UTC 7.1 km
6.4 92km WSW of Panguna, Papua New Guinea 2016-02-08 16:19:13 UTC 31.6 km
2.9 22km S of Gerlach-Empire, Nevada 2016-02-08 15:41:59 UTC 9.0 km
4.6 6km S of Palazzolo Acreide, Italy 2016-02-08 15:35:43 UTC 10.0 km
4.5 55km SE of Pondaguitan, Philippines 2016-02-08 15:25:14 UTC 99.8 km
4.1 2km E of Tistagede, Indonesia 2016-02-08 15:19:46 UTC 24.0 km
3.8 68km W of Anchor Point, Alaska 2016-02-08 15:11:29 UTC 95.0 km
2.6 22km NW of Fairview, Oklahoma 2016-02-08 14:34:13 UTC 5.2 km
2.5 19km ESE of Anza, California 2016-02-08 12:47:46 UTC 8.1 km
4.7 75km WNW of La Ligua, Chile 2016-02-08 12:13:19 UTC 22.3 km
4.9 81km WNW of Isangel, Vanuatu 2016-02-08 12:05:55 UTC 48.8 km
4.6 218km ENE of Gisborne, New Zealand 2016-02-08 09:32:07 UTC 10.0 km
2.5 42km WNW of Anchorage, Alaska 2016-02-08 08:31:35 UTC 58.8 km
3.2 3km W of Jones, Oklahoma 2016-02-08 08:02:12 UTC 7.7 km
2.8 114km N of Larsen Bay, Alaska 2016-02-08 07:29:49 UTC 70.1 km
3.9 13km N of Simmler, California 2016-02-08 06:20:42 UTC 7.6 km
3.5 101km N of Brenas, Puerto Rico 2016-02-08 06:20:04 UTC 75.0 km
3.3 49km N of Road Town, British Virgin Islands 2016-02-08 04:39:24 UTC 34.0 km
2.5 43km WNW of Talkeetna, Alaska 2016-02-08 02:43:25 UTC 78.3 km
3.2 21km SSE of Willow Creek, California 2016-02-08 02:12:35 UTC 20.8 km
2.7 29km WSW of Kodiak Station, Alaska 2016-02-08 01:56:55 UTC 51.1 km
3.1 66km NE of Road Town, British Virgin Islands 2016-02-08 01:54:56 UTC 36.0 km
3.9 46km N of Valdez, Alaska 2016-02-08 01:42:50 UTC 19.9 km
4.1 47km NE of `Alaqahdari-ye Kiran wa Munjan, Afghanistan 2016-02-08 01:15:35 UTC 121.0 km
4.6 36km E of Farkhar, Afghanistan 2016-02-08 00:33:08 UTC 197.3 km
2.7 10km SSE of Cushing, Oklahoma 2016-02-08 00:23:54 UTC 4.8 km
4.8 147km SE of Neiafu, Tonga 2016-02-08 00:19:32 UTC 37.8 km
5.3 Northern Mid-Atlantic Ridge 2016-02-08 23:26:45 UTC 10.0 km
5.4 Northern Mid-Atlantic Ridge 2016-02-08 23:03:26 UTC 10.0 km
5.0 Northern Mid-Atlantic Ridge 2016-02-08 22:50:24 UTC 10.0 km
2.6 47km W of Anchor Point, Alaska 2016-02-08 22:18:40 UTC 90.4 km
4.6 13km SSW of Teziutlan, Mexico 2016-02-08 21:16:09 UTC 28.1 km
2.6 12km ESE of Gilroy, California 2016-02-08 21:00:29 UTC 5.0 km
5.3 142km ESE of Neiafu, Tonga 2016-02-08 20:59:35 UTC 42.0 km
5.0 Northern Mid-Atlantic Ridge 2016-02-08 20:39:46 UTC 10.0 km
2.6 0km ENE of Las Ollas, Puerto Rico 2016-02-08 16:38:17 UTC 16.0 km
2.9 1km SW of Arecibo, Puerto Rico 2016-02-08 18:55:51 UTC 91.0 km
2.9 31km NE of Amboy, Washington 2016-02-08 16:50:07 UTC 7.1 km
6.4 92km WSW of Panguna, Papua New Guinea 2016-02-08 16:19:13 UTC 31.6 km
2.9 22km S of Gerlach-Empire, Nevada 2016-02-08 15:41:59 UTC 9.0 km
4.6 6km S of Palazzolo Acreide, Italy 2016-02-08 15:35:43 UTC 10.0 km
4.5 55km SE of Pondaguitan, Philippines 2016-02-08 15:25:14 UTC 99.8 km
4.1 2km E of Tistagede, Indonesia 2016-02-08 15:19:46 UTC 24.0 km
3.8 68km W of Anchor Point, Alaska 2016-02-08 15:11:29 UTC 95.0 km
2.6 22km NW of Fairview, Oklahoma 2016-02-08 14:34:13 UTC 5.2 km
2.5 19km ESE of Anza, California 2016-02-08 12:47:46 UTC 8.1 km
4.7 75km WNW of La Ligua, Chile 2016-02-08 12:13:19 UTC 22.3 km
4.9 81km WNW of Isangel, Vanuatu 2016-02-08 12:05:55 UTC 48.8 km
4.6 218km ENE of Gisborne, New Zealand 2016-02-08 09:32:07 UTC 10.0 km
2.5 42km WNW of Anchorage, Alaska 2016-02-08 08:31:35 UTC 58.8 km
3.2 3km W of Jones, Oklahoma 2016-02-08 08:02:12 UTC 7.7 km
2.8 114km N of Larsen Bay, Alaska 2016-02-08 07:29:49 UTC 70.1 km
3.9 13km N of Simmler, California 2016-02-08 06:20:42 UTC 7.6 km
3.5 101km N of Brenas, Puerto Rico 2016-02-08 06:20:04 UTC 75.0 km
3.3 49km N of Road Town, British Virgin Islands 2016-02-08 04:39:24 UTC 34.0 km
2.5 43km WNW of Talkeetna, Alaska 2016-02-08 02:43:25 UTC 78.3 km
3.2 21km SSE of Willow Creek, California 2016-02-08 02:12:35 UTC 20.8 km
2.7 29km WSW of Kodiak Station, Alaska 2016-02-08 01:56:55 UTC 51.1 km
3.1 66km NE of Road Town, British Virgin Islands 2016-02-08 01:54:56 UTC 36.0 km
3.9 46km N of Valdez, Alaska 2016-02-08 01:42:50 UTC 19.9 km
4.1 47km NE of `Alaqahdari-ye Kiran wa Munjan, Afghanistan 2016-02-08 01:15:35 UTC 121.0 km
4.6 36km E of Farkhar, Afghanistan 2016-02-08 00:33:08 UTC 197.3 km
2.7 10km SSE of Cushing, Oklahoma 2016-02-08 00:23:54 UTC 4.8 km
4.8 147km SE of Neiafu, Tonga 2016-02-08 00:19:32 UTC 37.8 km
lilian- Moderador Global
Re: Actividad Sismica Enero-Febrero-Marzo 2016
4.6 112km W of Abra Pampa, Argentina 2016-02-09 22:37:27 UTC 199.8 km
2.7 69km ESE of Lakeview, Oregon 2016-02-09 21:59:42 UTC 12.5 km
4.9 18km N of Chicomuselo, Mexico 2016-02-09 21:26:50 UTC 212.3 km
4.3 67km W of Anchor Point, Alaska 2016-02-09 21:17:12 UTC 110.9 km
2.5 114km NW of Talkeetna, Alaska 2016-02-09 21:15:20 UTC 8.4 km
2.5 0km NNW of Lakeland South, Washington 2016-02-09 19:04:55 UTC 24.7 km
3.7 6km ESE of Managua, Nicaragua 2016-02-09 19:00:38 UTC 18.3 km
2.7 7km WNW of The Geysers, California 2016-02-09 17:03:59 UTC 2.1 km
2.5 17km SW of Leilani Estates, Hawaii 2016-02-09 16:46:09 UTC 0.1 km
2.9 20km N of Arecibo, Puerto Rico 2016-02-09 16:45:11 UTC 14.0 km
4.4 89km S of Semisopochnoi Island, Alaska 2016-02-09 16:08:39 UTC 35.0 km
3.4 10km SSE of Pawnee, Oklahoma 2016-02-09 15:38:58 UTC 5.1 km
4.2 40km E of Bhadarwah, India 2016-02-09 15:13:54 UTC 40.8 km
4.4 60km WNW of Arauco, Chile 2016-02-09 14:20:46 UTC 15.6 km
4.8 Kuril Islands 2016-02-09 14:10:44 UTC 73.5 km
5.0 Carlsberg Ridge 2016-02-09 13:50:42 UTC 10.0 km
2.9 9km W of Yale, Oklahoma 2016-02-09 13:18:21 UTC 5.6 km
2.5 169km ENE of Chitina, Alaska 2016-02-09 12:47:43 UTC 245.8 km
2.9 60km SW of Alberto Oviedo Mota, B.C., MX 2016-02-09 12:38:00 UTC 5.7 km
5.2 132km NNE of Bristol Island, South Sandwich Islands 2016-02-09 12:28:44 UTC 69.6 km
5.0 77km SSW of Masachapa, Nicaragua 2016-02-09 12:12:59 UTC 38.9 km
