Actividad Sismica Enero-Febrero-Marzo 2016
+4
Mundoalerta
noepl
marinawais
lilian
8 participantes
MUNDOALERTA . LAS NOTICIAS MAS DESTACADAS DEL MUNDO :: NOTICIAS DESTACADAS DEL MUNDO ACTUAL :: SEGUIMIENTO Y MONITOREO DE LA ACTIVIDAD SÍSMICA A NIVEL MUNDIAL
Página 8 de 14.
Página 8 de 14. • 1 ... 5 ... 7, 8, 9 ... 14
Re: Actividad Sismica Enero-Febrero-Marzo 2016
4.5 159km ESE of Pondaguitan, Philippines 2016-02-19 23:00:44 UTC 42.2 km
4.4 25km SW of Ocos, Guatemala 2016-02-19 22:55:33 UTC 68.6 km
2.7 60km NNE of Road Town, British Virgin Islands 2016-02-19 22:11:17 UTC 37.0 km
4.7 Off the coast of Aisen, Chile 2016-02-19 21:50:49 UTC 10.0 km
2.7 86km E of Old Iliamna, Alaska 2016-02-19 21:34:39 UTC 110.4 km
2.8 2km SW of Jones, Oklahoma 2016-02-19 21:31:31 UTC 6.7 km
3.2 31km NW of Fairview, Oklahoma 2016-02-19 21:16:48 UTC 10.8 km
2.5 6km SW of Volcano, Hawaii 2016-02-19 20:43:59 UTC 2.5 km
2.7 7km SW of Volcano, Hawaii 2016-02-19 20:41:30 UTC 2.5 km
2.5 33km NW of Fairview, Oklahoma 2016-02-19 18:55:35 UTC 9.1 km
2.7 29km NNW of Fairview, Oklahoma 2016-02-19 17:18:39 UTC 11.3 km
4.8 154km SW of Bristol Island, South Sandwich Islands 2016-02-19 17:07:02 UTC 196.6 km
4.9 39km NNW of Taron, Papua New Guinea 2016-02-19 16:02:13 UTC 48.3 km
4.0 225km SSE of Fort McPherson, Canada 2016-02-19 15:38:21 UTC 4.9 km
2.6 77km W of Ferndale, California 2016-02-19 15:18:38 UTC 7.3 km
2.5 86km W of Anchor Point, Alaska 2016-02-19 14:48:06 UTC 118.6 km
2.7 31km S of Alva, Oklahoma 2016-02-19 13:18:33 UTC 5.0 km
5.1 112km ESE of Namie, Japan 2016-02-19 13:13:52 UTC 20.2 km
2.6 103km SE of Old Iliamna, Alaska 2016-02-19 13:06:20 UTC 96.5 km
2.5 4km WNW of Nikiski, Alaska 2016-02-19 13:00:33 UTC 51.5 km
2.7 6km ENE of Edmond, Oklahoma 2016-02-19 11:33:58 UTC 5.0 km
4.4 66km ESE of Yunaska Island, Alaska 2016-02-19 11:26:55 UTC 35.0 km
4.5 110km ENE of Tobelo, Indonesia 2016-02-19 10:52:53 UTC 59.9 km
2.9 8km SSE of Volcano, Hawaii 2016-02-19 10:13:10 UTC 1.5 km
4.5 142km E of Yamada, Japan 2016-02-19 08:13:27 UTC 29.4 km
3.2 29km NNW of Fairview, Oklahoma 2016-02-19 08:04:40 UTC 7.9 km
2.5 72km N of Tierras Nuevas Poniente, Puerto Rico 2016-02-19 06:58:11 UTC 47.0 km
2.9 6km ENE of Pahala, Hawaii 2016-02-19 06:23:48 UTC 33.0 km
4.3 99km SE of Yunaska Island, Alaska 2016-02-19 06:06:37 UTC 22.2 km
5.2 35km W of Ovalle, Chile 2016-02-19 05:33:09 UTC 30.2 km
4.6 162km SSE of Sigave, Wallis and Futuna 2016-02-19 05:29:27 UTC 411.6 km
4.8 59km E of L'Esperance Rock, New Zealand 2016-02-19 05:16:17 UTC 41.5 km
5.0 7km N of San Sebastian, El Salvador 2016-02-19 04:42:39 UTC 198.6 km
2.6 40km NW of Bear Creek, Alaska 2016-02-19 04:40:45 UTC 224.2 km
3.4 7km W of Templeton, California 2016-02-19 04:12:06 UTC 3.7 km
2.6 72km N of Tierras Nuevas Poniente, Puerto Rico 2016-02-19 04:04:21 UTC 53.0 km
2.6 72km N of Tierras Nuevas Poniente, Puerto Rico 2016-02-19 03:40:25 UTC 44.0 km
2.6 67km N of Tierras Nuevas Poniente, Puerto Rico 2016-02-19 03:38:49 UTC 50.0 km
2.9 70km N of Tierras Nuevas Poniente, Puerto Rico 2016-02-19 03:27:47 UTC 42.0 km
2.7 17km N of Pahala, Hawaii 2016-02-19 03:17:06 UTC 7.4 km
2.7 28km NW of Fairview, Oklahoma 2016-02-19 03:06:18 UTC 3.0 km
4.2 150km W of Naha-shi, Japan 2016-02-19 02:16:00 UTC 104.9 km
2.5 33km NW of Fairview, Oklahoma 2016-02-19 01:51:35 UTC 4.5 km
4.5 6km WSW of Yachimata, Japan 2016-02-19 01:50:18 UTC 53.2 km
4.8 Off the coast of Aisen, Chile 2016-02-19 01:47:03 UTC 16.2 km
lilian- Moderador Global
Re: Actividad Sismica Enero-Febrero-Marzo 2016
3.0 2km N of Kemmerer, Wyoming 2016-02-20 23:30:08 UTC 0.6 km
5.0 102km S of Vanimo, Papua New Guinea 2016-02-20 22:42:09 UTC 10.0 km
2.7 44km ENE of Coso Junction, California 2016-02-20 21:42:45 UTC 6.6 km
3.2 44km ENE of Coso Junction, California 2016-02-20 21:42:31 UTC 3.8 km
4.8 217km NE of Ndoi Island, Fiji 2016-02-20 21:34:03 UTC 548.7 km
4.4 42km E of Farkhar, Afghanistan 2016-02-20 18:43:47 UTC 195.9 km
4.3 66km ESE of Kandrian, Papua New Guinea 2016-02-20 18:34:36 UTC 58.5 km
3.1 68km ESE of Lakeview, Oregon 2016-02-20 18:24:40 UTC 6.2 km
4.5 79km ENE of Los Andes, Chile 2016-02-20 18:23:01 UTC 116.4 km
3.4 79km E of Old Iliamna, Alaska 2016-02-20 18:15:25 UTC 115.1 km
4.4 64km W of Sibolga, Indonesia 2016-02-20 17:38:13 UTC 75.3 km
3.4 6km SW of Erlands Point-Kitsap Lake, Washington 2016-02-20 17:27:22 UTC 24.1 km
2.7 43km NNW of San Antonio, Puerto Rico 2016-02-20 16:51:59 UTC 14.0 km
5.1 Central Mid-Atlantic Ridge 2016-02-20 16:48:25 UTC 10.0 km
4.5 81km ESE of Adak, Alaska 2016-02-20 16:39:10 UTC 64.8 km
2.7 69km N of Tierras Nuevas Poniente, Puerto Rico 2016-02-20 16:28:07 UTC 49.0 km
5.2 156km SSW of Ndoi Island, Fiji 2016-02-20 15:56:16 UTC 579.7 km
5.8 155km SSW of Ndoi Island, Fiji 2016-02-20 15:51:22 UTC 579.4 km
2.9 54km NNW of Atka, Alaska 2016-02-20 15:42:40 UTC 179.4 km
3.1 69km N of Tierras Nuevas Poniente, Puerto Rico 2016-02-20 15:35:46 UTC 40.0 km
3.0 7km WSW of Perry, Oklahoma 2016-02-20 15:16:10 UTC 3.6 km
5.1 Central Mid-Atlantic Ridge 2016-02-20 14:59:58 UTC 10.0 km
4.9 Central Mid-Atlantic Ridge 2016-02-20 14:54:20 UTC 10.0 km
5.1 280km SW of Ndoi Island, Fiji 2016-02-20 14:38:41 UTC 595.5 km
4.9 Central Mid-Atlantic Ridge 2016-02-20 13:58:17 UTC 10.0 km
4.8 Central Mid-Atlantic Ridge 2016-02-20 13:50:49 UTC 10.0 km
4.9 Central Mid-Atlantic Ridge 2016-02-20 13:42:15 UTC 10.0 km
4.6 122km W of Raoul Island, New Zealand 2016-02-20 13:25:25 UTC 341.9 km
4.5 17km ESE of Murghob, Tajikistan 2016-02-20 12:56:38 UTC 180.1 km
3.4 8km SSW of Ferndale, California 2016-02-20 12:51:20 UTC 17.6 km
4.8 Central Mid-Atlantic Ridge 2016-02-20 12:48:06 UTC 10.0 km
4.6 31km N of Piru, Indonesia 2016-02-20 12:44:24 UTC 47.5 km
4.8 44km SSW of Ciudad Cortes, Costa Rica 2016-02-20 11:31:41 UTC 12.2 km
5.1 Kepulauan Barat Daya, Indonesia 2016-02-20 11:08:37 UTC 142.9 km
4.5 79km W of Gornozavodsk, Russia 2016-02-20 10:21:42 UTC 14.2 km
2.7 75km W of Anchor Point, Alaska 2016-02-20 09:16:00 UTC 107.7 km
3.3 27km SE of Pecos, Texas 2016-02-20 07:53:53 UTC 5.0 km
2.7 51km SSW of Redoubt Volcano, Alaska 2016-02-20 07:11:18 UTC 99.9 km
4.3 36km ENE of Lucerne Valley, California 2016-02-20 06:13:20 UTC 7.6 km
4.4 205km NNW of Kuril'sk, Russia 2016-02-20 04:11:52 UTC 324.7 km
2.6 22km W of Perry, Oklahoma 2016-02-20 03:36:28 UTC 5.0 km
4.7 256km SW of Biha, Indonesia 2016-02-20 03:23:25 UTC 24.3 km
2.8 28km NW of Fairview, Oklahoma 2016-02-20 03:10:25 UTC 5.0 km
3.3 38km E of Ensenada, B.C., MX 2016-02-20 02:13:14 UTC 4.2 km
5.0 23km WSW of Chivay, Peru 2016-02-20 02:05:49 UTC 10.0 km
2.7 18km E of Waukomis, Oklahoma 2016-02-20 01:26:36 UTC 5.0 km
5.1 64km ENE of Amahai, Indonesia 2016-02-20 01:26:33 UTC 14.9 km
4.4 40km WSW of Kulachi, Pakistan 2016-02-20 00:58:00 UTC 50.3 km
4.6 133km SE of Taron, Papua New Guinea 2016-02-20 00:47:00 UTC 142.3 km
2.8 151km WNW of Bayview, California 2016-02-20 00:38:16 UTC 13.4 km
3.1 11km SE of Esperanza, Puerto Rico 2016-02-20 00:37:27 UTC 18.0 km
3.9 83km W of Anchor Point, Alaska 2016-02-20 00:00:32 UTC 121.8 km
5.0 102km S of Vanimo, Papua New Guinea 2016-02-20 22:42:09 UTC 10.0 km
2.7 44km ENE of Coso Junction, California 2016-02-20 21:42:45 UTC 6.6 km
3.2 44km ENE of Coso Junction, California 2016-02-20 21:42:31 UTC 3.8 km
4.8 217km NE of Ndoi Island, Fiji 2016-02-20 21:34:03 UTC 548.7 km
4.4 42km E of Farkhar, Afghanistan 2016-02-20 18:43:47 UTC 195.9 km
4.3 66km ESE of Kandrian, Papua New Guinea 2016-02-20 18:34:36 UTC 58.5 km
3.1 68km ESE of Lakeview, Oregon 2016-02-20 18:24:40 UTC 6.2 km
4.5 79km ENE of Los Andes, Chile 2016-02-20 18:23:01 UTC 116.4 km
3.4 79km E of Old Iliamna, Alaska 2016-02-20 18:15:25 UTC 115.1 km
4.4 64km W of Sibolga, Indonesia 2016-02-20 17:38:13 UTC 75.3 km
3.4 6km SW of Erlands Point-Kitsap Lake, Washington 2016-02-20 17:27:22 UTC 24.1 km
2.7 43km NNW of San Antonio, Puerto Rico 2016-02-20 16:51:59 UTC 14.0 km
5.1 Central Mid-Atlantic Ridge 2016-02-20 16:48:25 UTC 10.0 km
4.5 81km ESE of Adak, Alaska 2016-02-20 16:39:10 UTC 64.8 km
2.7 69km N of Tierras Nuevas Poniente, Puerto Rico 2016-02-20 16:28:07 UTC 49.0 km
5.2 156km SSW of Ndoi Island, Fiji 2016-02-20 15:56:16 UTC 579.7 km
5.8 155km SSW of Ndoi Island, Fiji 2016-02-20 15:51:22 UTC 579.4 km
2.9 54km NNW of Atka, Alaska 2016-02-20 15:42:40 UTC 179.4 km
3.1 69km N of Tierras Nuevas Poniente, Puerto Rico 2016-02-20 15:35:46 UTC 40.0 km
3.0 7km WSW of Perry, Oklahoma 2016-02-20 15:16:10 UTC 3.6 km
5.1 Central Mid-Atlantic Ridge 2016-02-20 14:59:58 UTC 10.0 km
4.9 Central Mid-Atlantic Ridge 2016-02-20 14:54:20 UTC 10.0 km
5.1 280km SW of Ndoi Island, Fiji 2016-02-20 14:38:41 UTC 595.5 km
4.9 Central Mid-Atlantic Ridge 2016-02-20 13:58:17 UTC 10.0 km
4.8 Central Mid-Atlantic Ridge 2016-02-20 13:50:49 UTC 10.0 km
4.9 Central Mid-Atlantic Ridge 2016-02-20 13:42:15 UTC 10.0 km
4.6 122km W of Raoul Island, New Zealand 2016-02-20 13:25:25 UTC 341.9 km
4.5 17km ESE of Murghob, Tajikistan 2016-02-20 12:56:38 UTC 180.1 km
3.4 8km SSW of Ferndale, California 2016-02-20 12:51:20 UTC 17.6 km
4.8 Central Mid-Atlantic Ridge 2016-02-20 12:48:06 UTC 10.0 km
4.6 31km N of Piru, Indonesia 2016-02-20 12:44:24 UTC 47.5 km
4.8 44km SSW of Ciudad Cortes, Costa Rica 2016-02-20 11:31:41 UTC 12.2 km
5.1 Kepulauan Barat Daya, Indonesia 2016-02-20 11:08:37 UTC 142.9 km
4.5 79km W of Gornozavodsk, Russia 2016-02-20 10:21:42 UTC 14.2 km
2.7 75km W of Anchor Point, Alaska 2016-02-20 09:16:00 UTC 107.7 km
3.3 27km SE of Pecos, Texas 2016-02-20 07:53:53 UTC 5.0 km
2.7 51km SSW of Redoubt Volcano, Alaska 2016-02-20 07:11:18 UTC 99.9 km
4.3 36km ENE of Lucerne Valley, California 2016-02-20 06:13:20 UTC 7.6 km
4.4 205km NNW of Kuril'sk, Russia 2016-02-20 04:11:52 UTC 324.7 km
2.6 22km W of Perry, Oklahoma 2016-02-20 03:36:28 UTC 5.0 km
4.7 256km SW of Biha, Indonesia 2016-02-20 03:23:25 UTC 24.3 km
2.8 28km NW of Fairview, Oklahoma 2016-02-20 03:10:25 UTC 5.0 km
3.3 38km E of Ensenada, B.C., MX 2016-02-20 02:13:14 UTC 4.2 km
5.0 23km WSW of Chivay, Peru 2016-02-20 02:05:49 UTC 10.0 km
2.7 18km E of Waukomis, Oklahoma 2016-02-20 01:26:36 UTC 5.0 km
5.1 64km ENE of Amahai, Indonesia 2016-02-20 01:26:33 UTC 14.9 km
4.4 40km WSW of Kulachi, Pakistan 2016-02-20 00:58:00 UTC 50.3 km
4.6 133km SE of Taron, Papua New Guinea 2016-02-20 00:47:00 UTC 142.3 km
2.8 151km WNW of Bayview, California 2016-02-20 00:38:16 UTC 13.4 km
3.1 11km SE of Esperanza, Puerto Rico 2016-02-20 00:37:27 UTC 18.0 km
3.9 83km W of Anchor Point, Alaska 2016-02-20 00:00:32 UTC 121.8 km
lilian- Moderador Global
Re: Actividad Sismica Enero-Febrero-Marzo 2016
2.8 11km NNW of Caldwell, Kansas 2016-02-21 23:52:14 UTC 5.0 km
2.5 60km NNE of Road Town, British Virgin Islands 2016-02-21 22:56:45 UTC 24.0 km
5.6 Volcano Islands, Japan region 2016-02-21 21:26:23 UTC 29.5 km
2.7 114km N of Road Town, British Virgin Islands 2016-02-21 21:03:37 UTC 32.0 km
2.6 4km WNW of The Geysers, California 2016-02-21 19:34:18 UTC 2.7 km
2.7 37km WNW of Anchor Point, Alaska 2016-02-21 19:13:44 UTC 27.8 km
4.8 114km NW of Ceva-i-Ra, Fiji 2016-02-21 18:40:49 UTC 79.7 km
5.0 43km ESE of Lamjung, Nepal 2016-02-21 18:10:01 UTC 19.2 km
4.7 73km E of Namie, Japan 2016-02-21 18:03:27 UTC 19.8 km
2.9 7km NW of Big Bear City, California 2016-02-21 17:17:17 UTC 5.3 km
4.2 71km WSW of Abra Pampa, Argentina 2016-02-21 14:57:48 UTC 237.4 km
2.8 9km NNE of Luther, Oklahoma 2016-02-21 14:20:52 UTC 5.0 km
2.7 70km W of Anchor Point, Alaska 2016-02-21 13:52:14 UTC 108.8 km
4.3 Off the coast of Aisen, Chile 2016-02-21 13:37:36 UTC 10.0 km
4.7 163km NNW of Fais, Micronesia 2016-02-21 11:03:49 UTC 47.4 km
5.5 43km S of Jarm, Afghanistan 2016-02-21 09:12:08 UTC 176.7 km
2.5 12km ESE of Road Town, British Virgin Islands 2016-02-21 07:28:46 UTC 72.0 km
3.4 60km NNE of Yakutat, Alaska 2016-02-21 05:08:38 UTC 1.1 km
4.5 150km SW of Mohean, India 2016-02-21 03:39:39 UTC 31.0 km
4.3 31km ESE of Tarragona, Philippines 2016-02-21 02:29:07 UTC 96.6 km
5.0 Central Mid-Atlantic Ridge 2016-02-21 02:26:21 UTC 10.0 km
3.0 26km N of Charlotte Amalie, U.S. Virgin Islands 2016-02-21 02:20:05 UTC 20.0 km
2.9 8km N of Luther, Oklahoma 2016-02-21 02:02:06 UTC 5.0 km
5.3 Central Mid-Atlantic Ridge 2016-02-21 01:26:02 UTC 10.0 km
3.5 25km SE of Culebra, Puerto Rico 2016-02-21 01:10:41 UTC 126.0 km
4.9 Central Mid-Atlantic Ridge 2016-02-21 01:04:26 UTC 10.0 km
2.5 9km NNE of Brooktrails, California 2016-02-21 00:49:47 UTC 5.6 km
3.0 34km NW of Christiansted, U.S. Virgin Islands 2016-02-21 00:28:19 UTC 15.0 km
2.5 60km NNE of Road Town, British Virgin Islands 2016-02-21 22:56:45 UTC 24.0 km
5.6 Volcano Islands, Japan region 2016-02-21 21:26:23 UTC 29.5 km
2.7 114km N of Road Town, British Virgin Islands 2016-02-21 21:03:37 UTC 32.0 km
2.6 4km WNW of The Geysers, California 2016-02-21 19:34:18 UTC 2.7 km
2.7 37km WNW of Anchor Point, Alaska 2016-02-21 19:13:44 UTC 27.8 km
4.8 114km NW of Ceva-i-Ra, Fiji 2016-02-21 18:40:49 UTC 79.7 km
5.0 43km ESE of Lamjung, Nepal 2016-02-21 18:10:01 UTC 19.2 km
4.7 73km E of Namie, Japan 2016-02-21 18:03:27 UTC 19.8 km
2.9 7km NW of Big Bear City, California 2016-02-21 17:17:17 UTC 5.3 km
4.2 71km WSW of Abra Pampa, Argentina 2016-02-21 14:57:48 UTC 237.4 km
2.8 9km NNE of Luther, Oklahoma 2016-02-21 14:20:52 UTC 5.0 km
2.7 70km W of Anchor Point, Alaska 2016-02-21 13:52:14 UTC 108.8 km
4.3 Off the coast of Aisen, Chile 2016-02-21 13:37:36 UTC 10.0 km
4.7 163km NNW of Fais, Micronesia 2016-02-21 11:03:49 UTC 47.4 km
5.5 43km S of Jarm, Afghanistan 2016-02-21 09:12:08 UTC 176.7 km
2.5 12km ESE of Road Town, British Virgin Islands 2016-02-21 07:28:46 UTC 72.0 km
3.4 60km NNE of Yakutat, Alaska 2016-02-21 05:08:38 UTC 1.1 km
4.5 150km SW of Mohean, India 2016-02-21 03:39:39 UTC 31.0 km
4.3 31km ESE of Tarragona, Philippines 2016-02-21 02:29:07 UTC 96.6 km
5.0 Central Mid-Atlantic Ridge 2016-02-21 02:26:21 UTC 10.0 km
3.0 26km N of Charlotte Amalie, U.S. Virgin Islands 2016-02-21 02:20:05 UTC 20.0 km
2.9 8km N of Luther, Oklahoma 2016-02-21 02:02:06 UTC 5.0 km
5.3 Central Mid-Atlantic Ridge 2016-02-21 01:26:02 UTC 10.0 km
3.5 25km SE of Culebra, Puerto Rico 2016-02-21 01:10:41 UTC 126.0 km
4.9 Central Mid-Atlantic Ridge 2016-02-21 01:04:26 UTC 10.0 km
2.5 9km NNE of Brooktrails, California 2016-02-21 00:49:47 UTC 5.6 km
3.0 34km NW of Christiansted, U.S. Virgin Islands 2016-02-21 00:28:19 UTC 15.0 km
lilian- Moderador Global
Re: Actividad Sismica Enero-Febrero-Marzo 2016
4.6 South of the Fiji Islands 2016-02-22 22:26:00 UTC 502.0 km
3.3 72km E of King Salmon, Alaska 2016-02-22 22:21:05 UTC 132.5 km
4.1 85km W of Illapel, Chile 2016-02-22 21:53:52 UTC 8.4 km
4.8 16km SW of Chivay, Peru 2016-02-22 20:29:37 UTC 18.3 km
2.7 73km W of Anchor Point, Alaska 2016-02-22 19:55:57 UTC 115.5 km
4.4 28km S of Nemuro, Japan 2016-02-22 18:41:06 UTC 47.0 km
4.6 159km SW of Mohean, India 2016-02-22 18:20:53 UTC 10.0 km
3.1 57km NW of San Antonio, Puerto Rico 2016-02-22 17:59:25 UTC 27.0 km
2.6 18km W of Pawnee, Oklahoma 2016-02-22 16:17:49 UTC 5.0 km
3.7 29km NW of Fairview, Oklahoma 2016-02-22 15:17:38 UTC 5.0 km
3.1 84km N of Road Town, British Virgin Islands 2016-02-22 14:15:05 UTC 69.0 km
4.6 87km ENE of Ndoi Island, Fiji 2016-02-22 13:59:49 UTC 514.9 km
4.5 103km WSW of Dostyq, Kazakhstan 2016-02-22 13:39:11 UTC 47.4 km
3.9 2km NNW of Monte Grande, Puerto Rico 2016-02-22 13:21:35 UTC 9.0 km
2.6 12km SE of Lincoln, Montana 2016-02-22 10:23:02 UTC 10.6 km
2.5 125km W of Cantwell, Alaska 2016-02-22 10:17:06 UTC 8.4 km
2.7 55km NNE of Road Town, British Virgin Islands 2016-02-22 09:02:16 UTC 36.0 km
2.5 125km W of Cantwell, Alaska 2016-02-22 10:17:06 UTC 8.4 km
2.8 5km N of Guthrie, Oklahoma 2016-02-22 06:56:51 UTC 5.0 km
5.9 84km W of Ovalle, Chile 2016-02-22 06:37:03 UTC 10.2 km
2.5 14km ESE of Mammoth Lakes, California 2016-02-22 06:31:21 UTC 2.9 km
3.2 68km ESE of Lakeview, Oregon 2016-02-22 05:47:44 UTC 10.8 km
4.6 64km N of Boudinar, Morocco 2016-02-22 04:14:30 UTC 10.0 km
5.4 67km NNE of Al Hoceima, Morocco 2016-02-22 03:46:02 UTC 10.0 km
4.7 48km SSE of Blenheim, New Zealand 2016-02-22 03:09:56 UTC 10.0 km
3.1 114km NNE of Arctic Village, Alaska 2016-02-22 03:07:50 UTC 0.0 km
4.1 114km SSW of Kaktovik, Alaska 2016-02-22 02:30:42 UTC 20.0 km
2.9 12km NNW of Delta, B.C., MX 2016-02-22 01:53:28 UTC 28.1 km
3.3 72km E of King Salmon, Alaska 2016-02-22 22:21:05 UTC 132.5 km
4.1 85km W of Illapel, Chile 2016-02-22 21:53:52 UTC 8.4 km
4.8 16km SW of Chivay, Peru 2016-02-22 20:29:37 UTC 18.3 km
2.7 73km W of Anchor Point, Alaska 2016-02-22 19:55:57 UTC 115.5 km
4.4 28km S of Nemuro, Japan 2016-02-22 18:41:06 UTC 47.0 km
4.6 159km SW of Mohean, India 2016-02-22 18:20:53 UTC 10.0 km
3.1 57km NW of San Antonio, Puerto Rico 2016-02-22 17:59:25 UTC 27.0 km
2.6 18km W of Pawnee, Oklahoma 2016-02-22 16:17:49 UTC 5.0 km
3.7 29km NW of Fairview, Oklahoma 2016-02-22 15:17:38 UTC 5.0 km
3.1 84km N of Road Town, British Virgin Islands 2016-02-22 14:15:05 UTC 69.0 km
4.6 87km ENE of Ndoi Island, Fiji 2016-02-22 13:59:49 UTC 514.9 km
4.5 103km WSW of Dostyq, Kazakhstan 2016-02-22 13:39:11 UTC 47.4 km
3.9 2km NNW of Monte Grande, Puerto Rico 2016-02-22 13:21:35 UTC 9.0 km
2.6 12km SE of Lincoln, Montana 2016-02-22 10:23:02 UTC 10.6 km
2.5 125km W of Cantwell, Alaska 2016-02-22 10:17:06 UTC 8.4 km
2.7 55km NNE of Road Town, British Virgin Islands 2016-02-22 09:02:16 UTC 36.0 km
2.5 125km W of Cantwell, Alaska 2016-02-22 10:17:06 UTC 8.4 km
2.8 5km N of Guthrie, Oklahoma 2016-02-22 06:56:51 UTC 5.0 km
5.9 84km W of Ovalle, Chile 2016-02-22 06:37:03 UTC 10.2 km
2.5 14km ESE of Mammoth Lakes, California 2016-02-22 06:31:21 UTC 2.9 km
3.2 68km ESE of Lakeview, Oregon 2016-02-22 05:47:44 UTC 10.8 km
4.6 64km N of Boudinar, Morocco 2016-02-22 04:14:30 UTC 10.0 km
5.4 67km NNE of Al Hoceima, Morocco 2016-02-22 03:46:02 UTC 10.0 km
4.7 48km SSE of Blenheim, New Zealand 2016-02-22 03:09:56 UTC 10.0 km
3.1 114km NNE of Arctic Village, Alaska 2016-02-22 03:07:50 UTC 0.0 km
4.1 114km SSW of Kaktovik, Alaska 2016-02-22 02:30:42 UTC 20.0 km
2.9 12km NNW of Delta, B.C., MX 2016-02-22 01:53:28 UTC 28.1 km
lilian- Moderador Global
Re: Actividad Sismica Enero-Febrero-Marzo 2016
2.6 16km S of Medford, Oklahoma 2016-02-23 23:18:24 UTC 2.6 km
2.6 8km WSW of Ludlow, California 2016-02-23 22:59:32 UTC 2.5 km
2.6 32km W of Willow, Alaska 2016-02-23 22:59:17 UTC 48.6 km
4.9 265km ESE of Lambasa, Fiji 2016-02-23 21:46:49 UTC 556.0 km
5.3 23km N of Ternate, Indonesia 2016-02-23 20:47:35 UTC 13.3 km
5.9 South of Australia 2016-02-23 18:08:46 UTC 7.7 km
2.6 7km ENE of Edmond, Oklahoma 2016-02-23 16:17:09 UTC 5.0 km
4.6 96km SSW of Intipuca, El Salvador 2016-02-23 16:09:28 UTC 35.0 km
2.6 23km WNW of West Bishop, California 2016-02-23 15:58:15 UTC 14.2 km
2.5 23km WNW of West Bishop, California 2016-02-23 15:54:45 UTC 14.5 km
2.7 33km NW of Fairview, Oklahoma 2016-02-23 15:45:44 UTC 5.0 km
3.2 85km NNW of Road Town, British Virgin Islands 2016-02-23 15:31:12 UTC 45.0 km
4.2 76km WNW of San Antonio de los Cobres, Argentina 2016-02-23 15:19:12 UTC 202.4 km
3.2 64km W of Anchor Point, Alaska 2016-02-23 14:39:10 UTC 100.6 km
2.6 53km E of Road Town, British Virgin Islands 2016-02-23 14:36:01 UTC 37.0 km
2.8 8km ENE of Edmond, Oklahoma 2016-02-23 14:16:18 UTC 5.0 km
2.6 23km SSE of Mammoth Lakes, California 2016-02-23 14:02:25 UTC 3.4 km
2.8 9km SW of Erlands Point-Kitsap Lake, Washington 2016-02-23 12:38:43 UTC 22.2 km
3.0 69km ESE of Lakeview, Oregon 2016-02-23 12:21:55 UTC 8.4 km
2.5 67km W of Anchor Point, Alaska 2016-02-23 11:09:12 UTC 95.9 km
2.8 8km SW of La Playa, Puerto Rico 2016-02-23 10:58:15 UTC 91.0 km
4.7 61km NNE of Al Hoceima, Morocco 2016-02-23 10:12:33 UTC 10.0 km
2.8 6km NE of Edmond, Oklahoma 2016-02-23 09:37:38 UTC 5.0 km
2.7 24km SSE of Mammoth Lakes, California 2016-02-23 09:20:07 UTC 4.5 km
2.9 7km NE of Edmond, Oklahoma 2016-02-23 08:51:58 UTC 5.0 km
4.8 59km NNE of Al Hoceima, Morocco 2016-02-23 08:46:01 UTC 13.5 km
3.9 6km ENE of Edmond, Oklahoma 2016-02-23 08:44:33 UTC 6.6 km
4.3 118km NNE of Mbarungkeli, Indonesia 2016-02-23 08:40:34 UTC 563.2 km
4.8 82km E of Hualian, Taiwan 2016-02-23 08:26:27 UTC 24.2 km
2.6 5km E of Waukomis, Oklahoma 2016-02-23 07:45:13 UTC 2.3 km
3.1 83km N of Road Town, British Virgin Islands 2016-02-23 05:56:31 UTC 24.0 km
3.1 68km NE of Road Town, British Virgin Islands 2016-02-23 05:44:32 UTC 29.0 km
3.2 67km ENE of Road Town, British Virgin Islands 2016-02-23 05:22:21 UTC 41.0 km
2.9 8km WSW of Ludlow, California 2016-02-23 03:27:35 UTC 3.1 km
4.1 8km WSW of Ludlow, California 2016-02-23 03:19:52 UTC 2.4 km
3.5 8km WSW of Ludlow, California 2016-02-23 03:06:45 UTC 2.5 km
3.5 6km NE of Edmond, Oklahoma 2016-02-23 02:35:15 UTC 6.3 km
2.5 80km W of Anchor Point, Alaska 2016-02-23 02:08:54 UTC 113.4 km
2.6 7km ENE of Edmond, Oklahoma 2016-02-23 02:06:55 UTC 10.1 km
3.0 2km SW of Olancha, California 2016-02-23 01:03:13 UTC -0.4 km
2.9 7km ENE of Edmond, Oklahoma 2016-02-23 00:48:46 UTC 6.8 km
5.2 75km NW of Gyamotang, China 2016-02-23 00:33:38 UTC 10.0 km
2.6 8km WSW of Ludlow, California 2016-02-23 22:59:32 UTC 2.5 km
2.6 32km W of Willow, Alaska 2016-02-23 22:59:17 UTC 48.6 km
4.9 265km ESE of Lambasa, Fiji 2016-02-23 21:46:49 UTC 556.0 km
